VAN DIEMENS LAND - BIRTHS - DEUXIEME DIZAINE - SURNAME ORDER
Birth Childs Name------------------ Location------ Reference----
Year Christian Family Identifier
----------------------------------------------------------------
1810 Emma ALLEMS Pittwater CSO 1827 p134
1809 Elizabeth AYTHORNE Hobart CSO 1827 p31
1809 Thomas BERRY Queenborough CSO 1827 p109
1808 Angela BROWN Port Dalrymple MM1 1820 p16
1809 Jane BRYANT Hobart CSO 1827 p86
1809 Henrietta BURNETT Hobart CSO 1827 p34
1809 Margaret CAMPBELL Hobart CSO 1827 p36
1809 William CHAFFEY Queenborough CSO 1827 p109
1809 Louisa CHAPMAN Port Dalrymple MM1 1820 p18
1809 James COCKLIN Evandale CSO 1827 p73
1809 Julia COGHLAN Port Dalrymple MM1 1820 p17
1809 Laura DEGRAVES Hobart CSO 1827 p39
1808 Joseph DOWNWARD Pittwater CSO 1827 p135
1810 Samuel DOWSETT Hobart CSO 1827 p7
1806 William EMERY Port Dalrymple MM1 1821 p21
1810 William EVANS Launceston CSO 1827 p71
1810 Mary GATEHOUSE Pittwater CSO 1827 p136
1809 Ebenezer GEISS Glenorchy CSO 1827 p92
1808 William HOWARD Port Dalrymple MM1 1820 p17
1810 Richard HUME Hobart CSO 1827 p14
1809 Ann JAMES Hobart CSO 1827 p45
1807 Edward KIMBER Pittwater CSO 1827 p134
1809 John KIMBER Pittwater CSO 1827 p134
1810 Mary Ann KING Hobart CSO 1827 p78
1810 George LEPINE New Norfolk CSO 1827 p105
1801 Allan McDONALD Port Dalrymple MM1 1821 p21
1803 Hugh McDONALD Port Dalrymple MM1 1821 p21
1806 Elizabeth McDONALD Port Dalrymple MM1 1821 p21
1808 Sarah McDONALD Port Dalrymple MM1 1821 p21
1804 Elizabeth McKENZIE Port Dalrymple MM1 1820 p16
1808 E MARTIN Port Dalrymple MM1 1821 p21
1803 George MILLS Tas VDLH3
1805 Alexander MONAGHAN Port Dalrymple MM1 1820 p17
1808 Edward MONAGHAN Port Dalrymple MM1 1820 p17
1809 William MONTGOMERY Hobart CSO 1827 p82
1810 Mary Ann MURRAY Hobart CSO 1827 p48
1807 Mary OGLE Port Dalrymple MM1 1821 p20
1809 Mary Ann OLDGATE Port Dalrymple MM1 1820 p18
1809 Sarah POORE Port Dalrymple MM1 1820 p17
1809 Eliza REEVES Hobart CSO 1827 p52
1805 James RICHARDSON Port Dalrymple MM1 1821 p20
1810 William THOMAS Hobart CSO 1827 p25
1810 J B THOMAS New Norfolk CSO 1827 p105
1810 James TOWNSON Port Dalrymple MM1 1820 p16
1810 Thomas WALTON Hobart CSO 1827 p26
1808 James WILLIAMS Hobart CSO 1827 p28
47
Return to 1801-1810
Return to Home Page
This work is copyright. Apart from any fair
dealing for the purposes of private study, research, criticism or review, as
permitted under the Copyright Act, no part may be reproduced by any process
without written permission. Enquiries should be made to the publisher.