COLONIAL CHRONOLOGY STATISTICS
Ship Lan'd Must'1814 Must'1822 Cens'1828 Must'1837 VDL PD M-Year1 M-Total DiedY1 DiedIS Died-T Rt'd nrc UNK Ship
--------------------------------------------------------------------------------------------------------------------------------
11PR 38 5 13% 15 39% 12 32% 2 67% 3 8% 4 10.5% 6 16% 19 50% 1 3% 3 8% 7 18% 0 7 1 11PR
11FR 101 3 3% 46 46% 44 44% 1 9% 5 5% 5 5.0% 20 20% 67 66% 1 1% 12 12% 64 63% 3 6 3 11FR
12MS 127 100 79% 79 79% 66 52% 6 16% 2 2% 2 1.5% 42 33% 78 61% 0 0% 27 21% 73 57% 5 3 1 12MS
13AC 55 4 7% 23 23% 29 53% 0 0% 4 7% 0 0.0% 9 16% 27 49% 0 0% 4 7% 14 25% 0 8 7 13AC
14WA 117 97 83% 75 75% 66 56% 1 3% 9 8% 0 0.0% 31 26% 94 80% 1 1% 24 21% 78 67% 2 0 5 14WA
14CA 97 1 1% 15 15% 20 21% 1 25% 60 62% 0 0.0% 26 27% 50 52% 4 4% 11 11% 23 24% 0 9 9 14CA
14BR 120 32 27% 68 68% 67 56% 2 7% 14 12% 0 0.0% 5 4% 90 75% 1 1% 19 16% 67 56% 1 2 4 14BR
15NH 106 65 65% 57 54% 4 16% 9 8% 0 0.0% 11 10% 40 38% 4 4% 17 16% 58 55% 1 5 6 15NH
15FE 65 40 40% 36 55% 0 0% 4 6% 0 0.0% 11 17% 28 43% 4 3% 6 9% 13 20% 1 5 8 15FE
16MA 101 58 58% 61 60% 4 13% 7 7% 0 0.0% 13 13% 68 67% 2 6% 10 10% 36 36% 0 10 1 16MA
16AL 84 7 7% 9 11% 0 0% 59 70% 2 2.4% 27 32% 42 50% 1 2% 12 14% 21 25% 0 5 4 16AL
17LM 99 48 48% 61 62% 2 11% 6 6% 0 0.0% 3 3% 56 57% 1 1% 7 7% 32 32% 2 8 6 17LM
17C2 89 21 24% 29 33% 0 0% 52 58% 0 0.0% 9 10% 65 73% 1 1% 6 7% 14 16% 1 3 3 17C2
18F2 97 32 33% 22 23% 1 6% 56 58% 0 0.0% 13 13% 53 55% 2 1% 12 12% 28 29% 0 0 1 18F2
18MA 124 30 24% 38 31% 3 11% 67 54% 0 0.0% 19 15% 65 52% 1 2% 15 12% 36 29% 0 3 2 18MA
18EL 101 47 47% 64 63% 1 25% 7 7% 1 1.0% 15 15% 47 47% 4 1% 14 12% 31 31% 1 5 6 18EL
20LW 121 71 59% 75 62% 3 15% 18 15% 0 0.0% 31 26% 103 85% 0 4% 12 10% 35 29% 1 0 4 20LW
20JA 104 21 20% 25 24% 0 0% 72 69% 0 0.0% 26 25% 86 83% 4 0% 11 11% 31 30% 0 1 3 20JA
20M3 121 44 36% 51 42% 1 5% 51 42% 0 0.0% 32 26% 93 77% 0 0% 11 9% 29 24% 0 8 5 20M3
Total 2694 242 37% 805 43% 832 47% 32 11% 505 27% 14 0.7% 349 19% 1171 63% 32 2% 233 12% 690 37% 18 88 98
--------------------------------------------------------------------------------------------------------------------------------
Ship Lan'd Must'1814 Must'1822 Cens'1828 Must'1837 VDL PD M-Year1 M-Total DiedY1 DiedIS Died-T Rt'd nrc UNK Ship
Return to 1811-1820
Return to Home Page
This work is copyright. Apart from any fair
dealing for the purposes of private study, research, criticism or review, as
permitted under the Copyright Act, no part may be reproduced by any process
without written permission. Enquiries should be made to the publisher.