COLONIAL CHRONOLOGY STATISTICS
Ship Lan'd Must'1837 P/M-I P/M-T P/M-R P/M-D M-Year1 M-Total M/P% P/M-BC P/M-CF Dy1 DiS D-Total UNK Ship
------------------------------------------------------------------------------------------------------------------
31KA 118 38 32% 90 76% 96 1.1 10 11% 19 16% 68 58% 71% 5 5% 4 4% 2 9 22 19% 0 31KA
31CE 1 1 --% 1 --% 1 1.0 0 0% 0 0% 1 --% 100% 0 0% 0 0% 0 0 0 0% 0 31CE
31EL 88 24 27% 64 73% 74 1.2 8 11% 11 13% 50 57% 68% 2 3% 2 3% 1 9 25 28% 2 31EL
31PA 114 35 31% 83 73% 90 1.1 9 10% 8 7% 56 49% 62% 2 2% 6 7% 2 8 20 18% 1 31PA
31HO 184 64 34% 116 61% 153 1.3 13 8% 26 14% 90 49% 59% 3 2% 6 3% 4 13 27 15% 1 31HO
32PY 147 57 39% 111 72% 162 1.4 26 14% 17 11% 102 69% 63% 6 4% 13 8% 2 7 23 16% 0 32PY
32BU 101 32 32% 80 79% 103 1.3 22 21% 18 18% 66 65% 64% 0 0% 12 12% 2 7 18 18% 0 32BU
32SW 132 32 23% 95 71% 117 1.2 22 19% 18 14% 75 57% 64% 5 4% 7 6% 0 5 14 11% 1 32SW
33FA 98 43 44% 72 73% 91 1.3 21 23% 27 28% 61 62% 67% 1 1% 12 13% 0 4 19 19% 0 33FA
33SU 139 47 34% 91 65% 122 1.3 16 13% 29 21% 68 49% 56% 5 4% 8 7% 1 11 14 10% 1 33SU
33DI 100 42 42% 82 81% 112 1.4 7 6% 11 11% 69 69% 62% 2 2% 7 6% 1 5 16 16% 1 33DI
33CA 120 41 34% 82 68% 119 1.5 15 13% 16 13% 59 49% 50% 6 5% 7 6% 0 7 14 12% 2 33CA
33HB 178 76 42% 123 69% 164 1.3 20 13% 24 13% 94 53% 57% 4 3% 12 8% 2 10 28 16% 3 33HB
33DT 1 0 0% 1 --% 1 1.0 0 0% 0 0% 1 --% 100% 0 0% 0 0% 0 0 0 0% 0 33DT
34NU 138 66 46% 110 80% 156 1.4 36 23% 10 7% 85 62% 54% 3 2% 11 7% 4 9 21 15% 2 34NU
34D2 2 2 --% 2 --% 2 1.0 0 0% 0 0% 2 --% 100% 0 0% 0 0% 0 0 0 0% 0 34D2
34AN 173 66 38% 136 79% 169 1.2 33 20% 13 8% 88 51% 52% 3 2% 15 9% 2 3 18 10% 7 34AN
34GH 144 71 49% 111 77% 137 1.2 28 21% 16 11% 89 62% 65% 5 4% 10 7% 0 10 28 19% 0 34GH
35MY 177 97 55% 121 68% 155 1.3 30 19% 19 11% 107 60% 69% 6 4% 7 5% 0 6 23 13% 1 35MY
36HW 113 48 42% 85 75% 113 1.3 30 27% 8 7% 63 56% 56% 2 2% 11 10% 0 4 13 12% 2 36HW
36RC 162 55 34% 95 59% 133 1.4 10 8% 12 7% 74 46% 556 2 2% 4 3% 7 11 18 11% 3 36RC
36TH 112 48 43% 59 53% 79 1.3 14 18% 18 16% 49 44% 62% 2 3% 11 14% 1 11 15 13% 1 36TH
36EL 161 138 85% 106 66% 140 1.3 24 17% 16 10% 89 55% 64% 2 1% 15 11% 1 12 25 16% 1 36EL
36P2 120 106 88% 62 52% 68 1.1 10 15% 10 8% 46 38% 68% 0 0% 2 3% 0 2 11 9% 3 36P2
37SE 96 83 86% 59 61% 78 1.3 29 37% 11 11% 43 45% 55% 0 0% 5 6% 2 5 12 13% 0 37SE
37MT 151 119 78% 100 66% 130 1.3 33 25% 11 7% 68 45% 52% 1 1% 17 13% 2 10 21 14% 2 37MT
37H2 140 130 93% 95 68% 111 1.2 22 20% 15 11% 71 51% 64% 2 2% 8 7% 1 4 21 15% 0 37H2
37SC 147 90 61% 102 1.1 22 22% 9 6% 60 41% 59% 2 2% 7 7% 0 4 10 7% 0 37SC
38DD 161 113 70% 144 1.3 28 19% 19 12% 87 54% 60% 2 1% 8 6% 1 6 19 12% 3 38DD
38JR 172 119 69% 139 1.2 39 28% 12 7% 92 53% 66% 2 1% 13 9% 1 10 21 12% 3 38JR
39M2 166 108 65% 140 1.3 38 27% 5 3% 75 45% 54% 0 0% 12 9% 1 6 13 8% 2 39M2
39PL 171 98 57% 121 1.2 26 21% 7 4% 82 48% 68% 1 1% 11 9% 4 12 24 14% 1 39PL
39WH 132 81 61% 92 1.1 16 17% 7 5% 55 42% 60% 1 1% 10 11% 3 6 11 8% 1 39WH
39MA 142 90 63% 101 1.1 20 20% 12 8% 62 44% 61% 1 1% 10 10% 1 4 9 6% 5 39MA
39MI 116 71 61% 83 1.2 16 19% 7 6% 52 45% 63% 0 0% 14 17% 0 0 4 3% 1 39MI
39KA 1 0 0 0 0 0 0 0% 0 0% 0 0 0 0% 0 39KA
40S2 212 141 67% 165 1.2 15 10% 14 6% 109 51% 66% 2 1% 9 6% 7 10 26 12% 0 40S2
40IS 119 74 61% 89 1.2 7 8% 9 8% 55 46% 62% 1 1% 10 11% 0 5 12 10% 0 40IS
40M3 130 69 53% 83 1.2 16 19% 7 5% 52 40% 63% 1 1% 11 13% 2 4 10 12% 0 40M3
Total 4880 1557 48% 3286 67% 4135 1.3 731 18% 491 10% 2515 52% 61% 82 2% 327 8% 57 248 630 13% 50
--------------------------------------------------------------------------------------------------------------------
Ship Lan'd Must'1837 P/M-I P/M-T P/M-R P/M-D M-Year1 M-Total M/P% P/M-BC P/M-CF Dy1 DiS D-Total UNK Ship
Return to 1831-1840
Return to Home Page
This work is copyright. Apart from any fair
dealing for the purposes of private study, research, criticism or review, as
permitted under the Copyright Act, no part may be reproduced by any process
without written permission. Enquiries should be made to the publisher.