COMPOSITE INDEX - C
Family--------- Christian------ Birth- Ship of Arrival-------- Ship
Name Name Year No.
-------------------------------------------------------------------
CADDLE Mary (1817) 1837 Margaret 51,
CADMORE Elizabeth (1799) 1840 Surrey 131,
CAFFREE Catherine (1786) 1833 HMS Buffalo 121,
CAFFREY Anne (1819) 1840 Margaret 115,
CAHILL Ann (1801) 1831 Palambam 106,
CAHILL Elizabeth (1808) 1832 Southworth 120,
CAIN Ann (1815) 1838 John Renwick 99,
CAIN Margaret (1817) 1836 Elizabeth 145,
CAIN Margaret (1820) 1840 Isabella 100,
CAIN Mary (1823) 1838 Diamond 58,
CAIRNEY Isabella (1818) 1839 Planter 120,
CAIRT Elizabeth (1812) 1840 Surrey 212,
CALE Ann (1814) 1833 Diana 2,
CALEY Esther (1783) 1835 Mary 180,
CALLAGHAN Anastasia (1818) 1839 Margaret 123,
CALLAGHAN Anne (1792) 1832 Southworth 63,
CALLAGHAN Atty (1819) 1839 Whitby 47,
CALLAGHAN Catherine (1821) 1839 Margaret 157,
CALLAGHAN Johanna (1812) 1834 Andromeda 39,
CALLAGHAN * Johanna (1818) 1839 Planter ,
CALLAGHAN Margaret (1811) 1836 Thomas Harrison 98,
CALLAGHAN Margaret (1818) 1839 Margaret 45,
CALLAGHAN Mary (1801) 1831 Hooghley 160,
CALLAGHAN Mary (1801) 1834 Andromeda 72,
CALLAGHAN Sally (1811) 1833 Caroline 79,
CALLAN Ellen (1813) 1836 Elizabeth 23,
CALLAN Mary (1819) 1838 John Renwick 17,
CALLAN Norah (1820) 1839 Planter 37,
CALLANAN Catherine (1818) 1832 Southworth 90,
CALLANAN Eliza (1813) 1831 Palambam 102,
CALLANAN Mary (1813) 1832 Southworth 107,
CALLEN Margaret (1810) 1838 Diamond 26,
CALLIGAN Bridget (1806) 1836 Elizabeth 100,
CALNAN Catherine (1818) 1836 Elizabeth 55,
CAMERON Jean (1810) 1839 Planter 167,
CAMM Jane (1786) 1837 Sarah & Elizabeth 88,
CAMP Charlotte (1814) 1832 Burrell 50,
CAMPBELL Ann (1819) 1840 Surrey 211,
CAMPBELL Ann (1795) 1831 Earl of Liverpool 55,
CAMPBELL Ann Jane (1819) 1840 Margaret 16,
CAMPBELL Anne (1800) 1839 Margaret 4,
CAMPBELL Catherine (1813) 1833 Caroline 45,
CAMPBELL Catherine (1821) 1839 Planter 159,
CAMPBELL Christina (1787) 1839 Planter 164,
CAMPBELL Eliza (1786) 1837 Henry Wellesley 140,
CAMPBELL Elizabeth (1813) 1835 Mary 98,
CAMPBELL Margaret (1809) 1831 Palambam 73,
CAMPBELL Margaret (1815) 1839 Planter 132,
CAMPBELL Maria (1801) 1835 Mary 63,
CAMPBELL Mary (1814) 1837 Sarah & Elizabeth 51,
CAMPBELL Mary (1804) 1840 Surrey 200,
CAMPBELL Isabella (1784) 1831 Kains 12,
CAMPCHION Margaret (1805) 1834 Andromeda 20,
CAMPION Margaret (1806) 1831 Hooghley 152,
CAMPKINS Eliza (1819) 1840 Surrey 88,
CANDLER Anne (1803) 1831 Hooghley 132,
CANNELL ? Elizabeth (1815) 1839 Mary Ann 40,
CANNON Mary Ann (1815) 1837 Henry Wellesley 49,
CANTWELL Catherine (1797) 1837 Margaret 111,
CANTWELL Mary (1819) 1840 Isabella 99,
CANTY Mary (1811) 1831 Earl of Liverpool 53,
CAPENHURST Emma (1821) 1839 Mary Ann 39,
CAPON Ann (1814) 1837 Henry Wellesley 31,
CAPPER Ann (1797) 1837 Henry Wellesley 53,
CARBEY Mary (1817) 1833 Diana 75,
CARBIN Phillipa (1800) 1838 John Renwick 54,
CAREW Sarah (1812) 1836 Roslyn Castle 50,
CAREY Eleanor (1816) 1838 Diamond 28,
CAREY Mary (1816) 1837 Margaret 71,
CARLISLE Selina (1823) 1840 Margaret 62,
CARMICHAEL Margaret (1814) 1839 Minerva 3,
CARMODY Catherine (1815) 1836 Pyramus 80,
CARMODY Mary (1805) 1837 Margaret 92,
CARMODY Mary (1825) 1838 Diamond 46,
CARNEY Anne (1809) 1834 Andromeda 34,
CAROLAN Bridget (1797) 1831 Hooghley 58,
CARR Alice (1811) 1837 Henry Wellesley 113,
CARR Catherine (1802) 1832 Southworth 104,
CARR Jane (1805) 1833 Caroline 37,
CARR Mary (1811) 1833 HMS Buffalo 88,
CARRIER Ann (1812) 1838 John Renwick 2,
CARRIGAN Mary (1799) 1836 Henry Wellesley 44,
CARROLL Alice (1814) 1839 Whitby 69,
CARROLL Catherine (1782) 1832 Burrell 6,
CARROLL Catherine (1812) 1834 Andromeda 152,
CARROLL Catherine (1816) 1840 Margaret 11,
CARROLL Elizabeth (1820) 1837 Sarah & Elizabeth 68,
CARROLL Honora (1814) 1834 Andromeda 143,
CARROLL Jane (1812) 1831 Hooghley 135,
CARROLL Judith (1798) 1832 Southworth 109,
CARROLL Margaret (1794) 1831 Palambam 35,
CARROLL Margaret (1814) 1832 Pyramus 27,
CARROLL Margaret (1811) 1832 Southworth 28,
CARROLL Margaret (1818) 1840 Margaret 104,
CARROLL Maria (1815) 1836 Roslyn Castle 152,
CARROLL Mary (1812) 1837 Sir Charles Forbes 85,
CARROLL Mary (1814) 1838 Diamond 62,
CARROLL Mary (1800) 1839 Whitby 26,
CARROLL Sarah (1821) 1840 Surrey 42,
CARROLL Teresa (1822) 1840 Margaret 58,
CARRUTHERS Ann (1814) 1834 Numa 115,
CARRUTHERS Frances (1799) 1839 Planter 17,
CARTER Caroline (1816) 1838 John Renwick 3,
CARTER Catherine (1797) 1833 Diana 98,
CARTER Harriet (1808) 1838 John Renwick 78,
CARTER Jane (1798) 1836 Elizabeth 58,
CARTER Maria (1817) 1840 Surrey 98,
CARTER Mary (1803) 1833 Fanny 106,
CARTHY Judith (1808) 1832 Southworth 74,
CARTHY Judith (1804) 1839 Whitby 88,
CARTHY Margaret (1809) 1837 Sir Charles Forbes 59,
CARTIN Mary (1818) 1838 Diamond 85,
CARTHY Mary (1820) 1839 Whitby 92,
CARTLIDGE Thurza (1821) 1840 Surrey 139,
CARTWRIGHT Sarah (1814) 1836 Elizabeth 46,
CARTY Catherine (1809) 1836 Pyramus 19,
CARTY Johanna (1816) 1838 Diamond 72,
CARVER Norah (1811) 1831 Earl of Liverpool 49,
CASEY Alice (1812) 1836 Thomas Harrison 11,
CASEY Catherine (1793) 1839 Minerva 87,
CASEY Elizabeth (1814) 1835 Mary 30,
CASEY Margaret (1791) 1831 Palambam 45,
CASEY Mary (1806) 1836 Thomas Harrison 93,
CASEY Sally (1802) 1836 Thomas Harrison 84,
CASHIM Eliza (1803) 1833 Surrey 58,
CASHORE Mary (1805) 1833 Surrey 40,
CASSIDY Catherine (1803) 1833 Surrey 72,
CASSIDY Catherine (1818) 1837 Sir Charles Forbes 121,
CASSIDY Sarah (1811) 1835 Mary 88,
CASSIDY Sarah (1797) 1837 Margaret 44,
CASTLE Ann (1811) 1836 Elizabeth 151,
CASTLETON Bridget (1784) 1834 Andromeda 150,
CATTERALL Mary Ann (1811) 1831 Earl of Liverpool 4,
CATTLE Mary (1816) 1836 Elizabeth 41,
CAULFIELD Mary (1806) 1836 Thomas Harrison 21,
CAUNTER Agnes (1820) 1836 Elizabeth 75,
CAVANAGH Honor (1764) 1836 Roslyn Castle 112,
CAVANAGH (R) Mary ( ) 1831 Hooghley 121,
CAVENAGH Catherine (1805) 1831 Hooghley 47,
CHADWICK Elizabeth (1815) 1836 Henry Wellesley 73,
CHADWOCK Mary Ann (1813) 1833 Fanny 105,
CHALLENER Elizabeth ( ) 1831 Kains 111,
CHAMBELAIN Ann (1816) 1836 Elizabeth 146,
CHAMBERLAIN Martha (1806) 1833 HMS Buffalo 92,
CHAMBERS Jane (1814) 1836 Elizabeth 122,
CHAMBERS Mary (1818) 1840 Surrey 71,
CHANDLER Mary (1812) 1832 Burrell 70,
CHANDLER Thomasina Eliza'(1810) 1836 Henry Wellesley 51,
CHAPMAN Eliza (1815) 1834 George Hibbert 51,
CHAPMAN Jemima (1810) 1832 Pyramus 142,
CHAPMAN Margaret (1807) 1833 HMS Buffalo 67,
CHAPMAN Mary (1810) 1838 John Renwick 50,
CHARLTON Catherine (1810) 1837 Margaret 25,
CHARRINGTON Jane (1779) 1832 Burrell 33,
CHARTERS Jane (1773) 1833 Caroline 2,
CHASTY Catherine (1797) 1837 Margaret 131,
CHENEY Lucy (1822) 1839 Mary Ann 49,
CHERRY Jean (1802) 1833 HMS Buffalo 165,
CHERRY Mary (1809) 1839 Minerva 83,
CHESTER Ann Sarah (1814) 1837 Sarah & Elizabeth 8,
CHESTER Catherine (1813) 1833 Caroline 43,
CHESTER Catherine (1820) 1839 Planter 93,
CHICK Jemima (1789) 1837 Henry Wellesley 103,
CHINERY Charlotte (1810) 1836 Elizabeth 142,
CHRISTIAN Ann (1819) 1836 Elizabeth 89,
CHRISTIAN Jane (1812) 1834 Numa 37,
CHRISTIE Catherine (1799) 1839 Margaret 90,
CHRISTIE Martha (1821) 1839 Mary Ann 111,
CHRISTY Jane (1807) 1837 Margaret 118,
CHRISTY Mary (1812) 1836 Pyramus 110,
CHRISTY Mary (1813) 1837 Henry Wellesley 68,
CHUBB Martha (1814) 1833 HMS Buffalo 1,
CHUBB Martha (1795) 1840 Surrey 12,
CLACKHORN Sarah (1802) 1836 Elizabeth 47,
CLANCY Bridget (1811) 1831 Hooghley 150,
CLANCY Ellen (1808) 1835 Mary 104,
CLANCY Margaret (1811) 1831 Hooghley 75,
CLARK Elizabeth (1813) 1836 Elizabeth 73,
CLARK Mary (1814) 1837 Henry Wellesley 79,
CLARK Mary Ann (1816) 1837 Henry Wellesley 30,
CLARKE Ann (1811) 1831 Earl of Liverpool 3,
CLARKE Ann (1818) 1833 HMS Buffalo 78,
CLARKE Ann (1806) 1833 HMS Buffalo 57,
CLARKE Ann (1811) 1837 Sarah & Elizabeth 72,
CLARKE Ann Elizabeth (1808) 1833 HMS Buffalo 73,
CLARKE Anne (1821) 1837 Sir Charles Forbes 53,
CLARKE Catherine (1815) 1836 Pyramus 26,
CLARKE Eleanor (1808) 1838 John Renwick 31,
CLARKE Elizabeth (1811) 1837 Henry Wellesley 33,
CLARKE Elizabeth (1817) 1838 John Renwick 172,
CLARKE Ellen (1814) 1839 Minerva 22,
CLARKE Georgiana (1810) 1835 Mary 40,
CLARKE Jane (1808) 1833 Caroline 15,
CLARKE Jane (1803) 1833 Surrey 126,
CLARKE Margaret (1809) 1833 Caroline 70,
CLARKE Mary (1820) 1839 Minerva 35,
CLARKE Sarah (1789) 1832 Pyramus 64,
CLARKE Sarah (1816) 1833 Diana 65,
CLARKE Sarah (1812) 1833 Fanny 104,
CLARKE Susannah (1787) 1833 Fanny 7,
CLAYTON Alice Ellen (1803) 1831 Kains 7,
CLAYTON Charlotte (1812) 1837 Henry Wellesley 18,
CLEARY Catherine (1812) 1837 Sir Charles Forbes 87,
CLEARY Ellen (1778) 1833 Caroline 18,
CLEARY Ellen (1824) 1840 Margaret 45,
CLEARY Johannah (1799) 1837 Margaret 85,
CLEARY Mary (1817) 1836 Pyramus 119,
CLEAVE Mary (1823) 1840 Surrey 97,
CLEMENTS Caroline (1816) 1833 Fanny 64,
CLEMENTS Elizabeth (1795) 1835 Mary 7,
CLEMENTS Frances (1811) 1834 Numa 75,
CLEMENTS Maria (1793) 1833 Caroline 103,
CLEMENTS Mary (1810) 1837 Sir Charles Forbes 49,
CLENDENNING Elizabeth (1783) 1837 Margaret 16,
CLEWLEY Mary (1815) 1832 Pyramus 130,
CLEWORTH Ellen (1795) 1840 Surrey 69,
CLIFFORD Bridget/Margaret(1806) 1831 Hooghley 91,
CLIFFORD Charlotte (1813) 1834 Numa 13,
CLIFFORD Margaret (1808) 1837 Sir Charles Forbes 16,
CLIFFORD * Mary (1820) 1834 Andromeda ,
CLIFT Sarah (1805) 1831 Kains 68,
CLIFTON Alice (1794) 1834 George Hibbert 104,
CLIFTON Maria (1812) 1835 Mary 26,
CLIFTON Sophia (1821) 1839 Mary Ann 55,
CLINE Catherine (1792) 1836 Roslyn Castle 123,
CLOGHEN Mary (1816) 1836 Roslyn Castle 125,
CLOGHER Winifred (1818) 1838 Diamond 65,
CLOUCHY Mary (1792) 1834 Andromeda 94,
CLOUT Sarah (1787) 1835 Mary 155,
CLUNE Catherine (1815) 1836 Thomas Harrison 8,
COAKLEY Mary (1815) 1838 Diamond 12,
COAKLY Judith (1796) 1836 Pyramus 35,
COATES Anne (1810) 1835 Mary 9,
COATES Anne (1785) 1835 Mary 8,
COCK Ann (1799) 1834 Numa 83,
COCK Christiana (1814) 1834 George Hibbert 139,
COCKERSOLE Fanny (1822) 1839 Mary Ann 54,
COCKIN Sarah (1810) 1836 Henry Wellesley 74,
COCKING Ann (1819) 1839 Planter 24,
CODY Alice (1818) 1839 Margaret 111,
COFFE Mary Ann (1807) 1836 Henry Wellesley 83,
COFFEE Catherine (1820) 1839 Margaret 27,
COFFEE Deborah (1815) 1834 Andromeda 123,
COFFEE Mary (1816) 1839 Margaret 15,
COFFEE Mary (1789) 1839 Margaret 26,
COFFEY Catherine (1816) 1836 Roslyn Castle 80,
COFFEY Honora (1816) 1838 Diamond 153,
COFFEY Honora (1814) 1839 Whitby 90,
COFFEY Mary (1811) 1837 Sir Charles Forbes 31,
COGHLAN Catherine (1812) 1834 Andromeda 170,
COGHLAN Mary (1813) 1836 Roslyn Castle 135,
COGLAN Catherine (1809) 1833 Caroline 114,
COGLAN Catherine (1795) 1833 Surrey 84,
COLBERT Mary (1787) 1837 Sir Charles Forbes 102,
COLCOUGH Margaret (1812) 1831 Hooghley 127,
COLE Anne (1821) 1839 Minerva 104,
COLE Mary (1812) 1836 Henry Wellesley 48,
COLE Sarah (1806) 1840 Surrey 86,
COLEMAN Ann (1813) 1836 Henry Wellesley 11,
COLEMAN Catherine (1810) 1840 Margaret 27,
COLEMAN Mary (1809) 1834 Andromeda 95,
COLES Rebecca (1807) 1831 Kains 92,
COLEY Johannah (1810) 1839 Margaret 42,
COLFRED Eliza (1804) 1834 Andromeda 55,
COLLEY Bridget (1814) 1839 Planter 84,
COLLIER Louisa (1810) 1836 Elizabeth 20,
COLLIER Mary (1815) 1832 Pyramus 86,
COLLIER Susan (1796) 1837 Sarah & Elizabeth 42,
COLLINS Ann (1813) 1836 Elizabeth 104,
COLLINS Ann (1807) 1837 Henry Wellesley 46,
COLLINS Anne (1811) 1832 Southworth 17,
COLLINS Eliza (1814) 1839 Minerva 43,
COLLINS Elizabeth (1803) 1831 Earl of Liverpool 44,
COLLINS Elizabeth (1809) 1836 Thomas Harrison 83,
COLLINS Ellen (1806) 1831 Hooghley 164,
COLLINS Ellen (1816) 1836 Thomas Harrison 39,
COLLINS Margaret (1819) 1838 Diamond 70,
COLLINS Margaret (1816) 1839 Whitby 87,
COLLINS Mary (1810) 1831 Earl of Liverpool 17,
COLLINS Mary (1810) 1832 Burrell 20,
COLLINS Mary (1808) 1833 Caroline 83,
COLLINS (R) Mary ( ) 1833 Surrey 90,
COLLINS Mary (1814) 1836 Pyramus 76,
COLLINS Mary (1791) 1837 Margaret 65,
COLLINS Mary Ann (1818) 1838 John Renwick 108,
COLLINS Rose (1797) 1839 Whitby 81,
COLLINS Sarah (1814) 1832 Pyramus 112,
COLLINS Sarah (1774) 1834 Numa 31,
COLWELL Ann (1817) 1838 John Renwick 14,
COMBER Mary (1814) 1839 Whitby 118,
COMMONS Catherine (1810) 1839 Whitby 25,
COMMONS Mary (1822) 1836 Thomas Harrison 69,
COMMONS Mary (1817) 1839 Minerva 113,
COMPTON Elizabeth (1805) 1834 George Hibbert 78,
CONCANNON Catherine (1810) 1833 Surrey 138,
CONDON Judith (1819) 1839 Margaret 79,
CONDON Mary (1814) 1838 Diamond 130,
CONDRON Catherine (1816) 1833 Caroline 48,
CONLAN Elizabeth (1816) 1840 Margaret 97,
CONLAN Mary (1783) 1840 Margaret 96,
CONLEY Ann (1809) 1839 Planter 33,
CONNAGHTEN Sarah (1809) 1836 Roslyn Castle 105,
CONNELL Bridget (1808) 1831 Palambam 49,
CONNELL Julia (1807) 1833 Caroline 62,
CONNELL Julia (1810) 1837 Sir Charles Forbes 22,
CONNELL Margaret (1794) 1836 Roslyn Castle 31,
CONNELL Margaret (1761) 1839 Whitby 106,
CONNELL Mary (1805) 1833 Surrey 116,
CONNELL Mary (1814) 1836 Pyramus 102,
CONNELL Mary (1816) 1837 Sir Charles Forbes 20,
CONNELLAN Mary (1791) 1831 Hooghley 185,
CONNELLY Bridget (1808) 1838 Diamond 149,
CONNELLY Catherine (1806) 1831 Hooghley 60,
CONNELLY Catherine (1801) 1831 Hooghley 100,
CONNELLY Louisa (1819) 1837 Margaret 126,
CONNOLLY Anne (1812) 1838 Diamond 115,
CONNOLLY Catherine (1805) 1833 Caroline 96,
CONNOLLY Catherine (1808) 1836 Roslyn Castle 142,
CONNOLLY Catherine (1814) 1837 Sarah & Elizabeth 45,
CONNOLLY Catherine (1816) 1838 Diamond 146,
CONNOLLY Catherine (1813) 1839 Whitby 37,
CONNOLLY Elizabeth/Amelia(1802) 1833 Fanny 12,
CONNOLLY Ellen (1811) 1831 Hooghley 165,
CONNOLLY Hannah (1812) 1834 Numa 62,
CONNOLLY Margaret (1806) 1831 Hooghley 139,
CONNOLLY Margaret (1814) 1836 Roslyn Castle 86,
CONNOLLY Margaret (1817) 1838 Diamond 135,
CONNOLLY Mary (1808) 1836 Roslyn Castle 65,
CONNOLLY Mary (1816) 1837 Sir Charles Forbes 96,
CONNOLLY Mary (1817) 1838 Diamond 142,
CONNOLLY Mary (1817) 1840 Margaret 59,
CONNOLLY Rose (1818) 1840 Margaret 47,
CONNOLLY Susan (1818) 1836 Pyramus 72,
CONNOR Agnes (1815) 1839 Whitby 108,
CONNOR Ann (1820) 1834 Numa 61,
CONNOR Anne (1810) 1833 Caroline 72,
CONNOR Bridget (1816) 1833 Caroline 36,
CONNOR Bridget (1816) 1839 Minerva 115,
CONNOR Catherine (1816) 1833 Caroline 41,
CONNOR Catherine (1811) 1837 Margaret 78,
CONNOR Catherine (1821) 1839 Planter 61,
CONNOR Catherine (1795) 1840 Margaret 80,
CONNOR Eliza (1821) 1836 Roslyn Castle 82,
CONNOR Eliza (1814) 1838 John Renwick 84,
CONNOR Elizabeth (1815) 1835 Mary 100,
CONNOR Elizabeth (1822) 1839 Planter 142,
CONNOR Honora (1811) 1831 Palambam 55,
CONNOR Honora (1811) 1831 Palambam 62,
CONNOR Mary (1810) 1831 Palambam 98,
CONNOR Mary (1817) 1839 Minerva 23,
CONNOR Mary (1825) 1840 Margaret 64,
CONNOR Mary (1814) 1840 Margaret 93,
CONNORS Bridget (1810) 1831 Hooghley 171,
CONNORS Bridget (1796) 1836 Thomas Harrison 4,
CONNORS Eliza (1793) 1833 Surrey 103,
CONNORS Ellen (1810) 1832 Southworth 2,
CONNORS Ellen (1812) 1833 Surrey 102,
CONNORS Ellen (1813) 1834 Numa 52,
CONNORS Ellen (1816) 1838 Diamond 50,
CONNORS Margaret (1818) 1833 Surrey 109,
CONNORS Margaret (1821) 1840 Margaret 117,
CONNORS Mary (1811) 1832 Southworth 131,
CONNOUGHTON Celia (1815) 1840 Margaret 99,
CONRAHY Bridget (1798) 1838 Diamond 144,
CONRAVE Mary Ann (1701) 1834 Numa 1,
CONSIDINE Bridget (1811) 1834 Andromeda 125,
CONSTABLE Harriett (1792) 1831 Kains 66,
CONVILLE Mary Ann (1811) 1838 Diamond 111,
CONWAY Johanna (1808) 1831 Hooghley 63,
CONWAY Mary (1815) 1831 Hooghley 90,
CONWAY Mary (1816) 1836 Thomas Harrison 31,
COOK Ann (1804) 1839 Planter 8,
COOK Elizabeth (1810) 1835 Mary 141,
COOK (D) Mary Ann ( ) 1836 Henry Wellesley 56,
COOK Sarah (1807) 1833 HMS Buffalo 19,
COOKE Ann (1808) 1831 Palambam 58,
COOKE Alice (1817) 1834 Andromeda 59,
COONEY Bridget (1805) 1833 Surrey 130,
COONEY Bridget (1822) 1840 Isabella 6,
COONEY Sarah (1809) 1837 Henry Wellesley 110,
COOPER Ann al Mary (1809) 1833 HMS Buffalo 8,
COOPER Ann (1794) 1833 HMS Buffalo 52,
COOPER Anne (1794) 1838 Diamond 93,
COOPER Jane (1813) 1833 Fanny 97,
COOPER Mary (1811) 1835 Mary 109,
COOTE Catherine (1781) 1831 Palambam 30,
COPELAND Sophia (1820) 1840 Isabella 28,
CORBALLIS Margaret (1796) 1836 Roslyn Castle 111,
CORBET Mary (1797) 1833 Surrey 110,
CORBETT Ann (1816) 1839 Planter 100,
CORBETT Margaret (1812) 1840 Margaret 49,
CORCORAN Margaret (1771) 1836 Roslyn Castle 34,
CORCORAN Mary (1808) 1831 Hooghley 124,
CORCORAN Mary (1819) 1837 Margaret 109,
CORKER Mary Ann (1809) 1832 Pyramus 87,
CORCORAN Ellen (1799) 1836 Pyramus 69,
CORDEROY Ann (1822) 1837 Sarah & Elizabeth 37,
CORKORAN Honora (1796) 1831 Palambam 28,
CORLEY Ann (1808) 1831 Kains 21,
CORMICK Mary (1817) 1837 Henry Wellesley 7,
CORNAL Mary (1800) 1831 Earl of Liverpool 84,
CORNFIELD Elizabeth (1791) 1832 Pyramus 131,
CORNICE Mary (1809) 1832 Pyramus 17,
CORNWALL Jane ( ) 1834 Numa 63,
CORNWALL Mary Jane (1812) 1838 Diamond 105,
CORNWELL Martha (1814) 1837 Henry Wellesley 81,
CORR Marianne (1819) 1839 Whitby 59,
CORRIDAN Johanna (1811) 1831 Hooghley 34,
CORRIGAN Ellen (1810) 1836 Roslyn Castle 108,
CORRIGAN Mary (1816) 1833 Caroline 111,
COSCOMB Mary (1819) 1840 Surrey 161,
COSGRIFF Anne (1792) 1832 Southworth 127,
COSGROVE Elizabeth (1806) 1839 Minerva 112,
COSGROVE Mary (1817) 1837 Sir Charles Forbes 33,
COSTELLO Bridget ( ) 1834 Andromeda 111,
COSTELLO Catherine (1806) 1836 Roslyn Castle 85,
COSTELLO Ellen (1815) 1840 Isabella 63,
COSTELLO Mary (1814) 1840 Isabella 65,
COTTON Hannah (1801) 1831 Earl of Liverpool 18,
COUGHLAN Judith (1818) 1840 Margaret 107,
COULTER Susannah (1806) 1839 Minerva 2,
COURTMAN Hannah (1818) 1837 Henry Wellesley 60,
COURTNEY Ann (1811) 1834 George Hibbert 57,
COURTNEY Johanna (1799) 1839 Minerva 101,
COWAN Mary (1815) 1839 Mary Ann 79,
COWBURN Alice (1814) 1832 Pyramus 41,
COWLING Mary Ann (1784) 1840 Surrey 78,
COX Maria (1800) 1834 George Hibbert 102,
COX Mary (1811) 1836 Pyramus 105,
COX Mary Ann (1801) 1839 Mary Ann 47,
COX Phoebe (1797) 1832 Pyramus 113,
COX Sarah (1788) 1837 Sarah & Elizabeth 25,
COYLE Catherine (1792) 1831 Hooghley 106,
COYLE Mary (1817) 1840 Margaret 110,
COYLE Sarah (1813) 1833 HMS Buffalo 28,
CRABBE Janet (1811) 1834 George Hibbert 118,
CRAGGS Jane (1805) 1831 Kains 85,
CRAIG Helen (1814) 1839 Planter 116,
CRAIG Margaret (1809) 1833 Caroline 24,
CRAIG Mary Ann (1815) 1837 Sir Charles Forbes 3,
CRAIG Susan (1821) 1837 Margaret 2,
CRAIGIE Ann (1809) 1831 Earl of Liverpool 63,
CRANE Mary (1811) 1836 Roslyn Castle 42,
CRANE Mary (1808) 1837 Sarah & Elizabeth 36,
CRANE Sarah (1814) 1836 Henry Wellesley 106,
CRAWFORD Betty (1808) 1838 Diamond 97,
CRAWFORD Ellen (1815) 1835 Mary 112,
CRAWFORD Mary (1813) 1834 Andromeda 1,
CRAWLEY Ann (1817) 1837 Henry Wellesley 42,
CRAWLEY Catherine (1811) 1834 George Hibbert 17,
CRAWLEY Ellen (1816) 1832 Pyramus 98,
CRAWLEY Frances (1811) 1833 Fanny 41,
CRAWSHAW Rosannah (1813) 1833 Fanny 30,
CRAY Catherine (1810) 1833 HMS Buffalo 124,
CREAMOUR Mary (1814) 1837 Sir Charles Forbes 58,
CREED Ann (1811) 1833 Fanny 60,
CREEGAN Bridget (1793) 1833 Caroline 87,
CREIGHTON Mary (1811) 1837 Sir Charles Forbes 72,
CREMIN Mary (1804) 1831 Palambam 48,
CRIER Eliza (1820) 1836 Roslyn Castle 162,
CROAK Margaret (1817) 1839 Minerva 85,
CROFT Frances (1818) 1840 Surrey 160,
CROFTS Emma (1810) 1840 Surrey 4,
CRONE Elizabeth (1812) 1834 Andromeda 45,
CRONIN Ann (1817) 1840 Surrey 38,
CRONIN Elizabeth (1788) 1831 Hooghley 43,
CRONIN Hannah (1811) 1831 Kains 98,
CROSBY Margaret (1793) 1834 George Hibbert 77,
CROSS Mary (1804) 1832 Burrell 35,
CROSSEN Sarah (1819) 1836 Roslyn Castle 11,
CROSSTON Margaret (1817) 1839 Minerva 24,
CROTTY Frances (1806) 1833 Surrey 6,
CROWE Anne (1806) 1838 Diamond 143,
CROWLEY Honora (1802) 1837 Sir Charles Forbes 18,
CROWLEY Mary (1816) 1836 Thomas Harrison 99,
CROWLEY Mary (1811) 1836 Thomas Harrison 107,
CROWLY Ann (1811) 1832 Southworth 14,
CROXTON * Ellen (1819) 1839 Mary Ann ,
CRUDGE Mary (1815) 1833 Fanny 4,
CRUTWELL Jane (1814) 1835 Mary 15,
CUDDEHY Margaret (1814) 1832 Southworth 20,
CUDDY Anne (1810) 1839 Whitby 32,
CUDDY Mary (1821) 1839 Whitby 15,
CUFFE Judith (1817) 1836 Pyramus 75,
CUFFE Mary (1811) 1836 Roslyn Castle 118,
CULHANE Anne (1809) 1831 Hooghley 67,
CULLANE Eliza (1812) 1834 Andromeda 104,
CULLEN Catherine (1806) 1833 Surrey 61,
CULLEN Catherine (1797) 1837 Margaret 36,
CULLEN Jane (1824) 1840 Margaret 129,
CULLEN Margaret (1816) 1836 Pyramus 90,
CULLEN Mary (1818) 1836 Pyramus 91,
CULLEN Mary (1800) 1838 Diamond 138,
CULLEN Mary (1814) 1839 Whitby 122,
CUMMING Elizabeth (1801) 1839 Planter 109,
CUMMINS Eliza (1815) 1834 Andromeda 73,
CUMMINS Ellen (1802) 1832 Southworth 50,
CUMMINS Mary (1808) 1836 Roslyn Castle 133,
CUMMINS Mary (1814) 1839 Whitby 115,
CUNEY Jane (1816) 1839 Minerva 16,
CUNNIFF Mary (1819) 1839 Margaret 60,
CUNNINGHAM Bridget (1812) 1837 Sir Charles Forbes 138,
CUNNINGHAM Bridget (1820) 1839 Margaret 74,
CUNNINGHAM Catherine (1804) 1833 Caroline 99,
CUNNINGHAM Eleanor (1816) 1833 Surrey 53,
CUNNINGHAM Eleanor (1806) 1833 Surrey 136,
CUNNINGHAM Eleanor (1773) 1833 Surrey 52,
CUNNINGHAM Ellen (1811) 1839 Margaret 75,
CUNNINGHAM Ellen (1818) 1840 Surrey 109,
CUNNINGHAM Margaret (1823) 1840 Surrey 101,
CUNNINGHAM Mary (1815) 1837 Margaret 88,
CUNNINGHAM Rose (1801) 1837 Sir Charles Forbes 108,
CUPPLES Georgiana (1796) 1839 Mary Ann 96,
CURLE Mary Ann (1813) 1833 Diana 64,
CURLEY Anne (1819) 1839 Margaret 72,
CURLEY Elizabeth (1811) 1831 Hooghley 120,
CURLY Mary (1812) 1840 Isabella 78,
CURRAN Elizabeth (1820) 1840 Margaret 35,
