COMPOSITE INDEX - M
Family--------- Christian------ Birth- Ship of Arrival-------- Ship
Name Name Year No.
-------------------------------------------------------------------
MACARTY * Julia (1812) 1839 Whitby ,
MACE Elizabeth (1817) 1838 John Renwick 145,
MACK Bridget (1818) 1838 John Renwick 81,
MACK Jane (1811) 1833 HMS Buffalo 69,
MACK Margaret (1820) 1840 Isabella 36,
MACK Mary (1803) 1831 Kains 63,
MACK Mary (1815) 1835 Mary 94,
MACK Mary (1814) 1837 Henry Wellesley 108,
MACKS * Mary 1836 Roslyn Castle ,
MACKERELL Margaret (1799) 1839 Minerva 1,
MACKEY Mary (1811) 1833 Caroline 59,
MADDEN Eliza (1814) 1836 Pyramus 118,
MADDEN Ellen (1803) 1836 Roslyn Castle 73,
MADDEN Martha (1805) 1840 Margaret 13,
MADDOCKS Margaret (1816) 1834 George Hibbert 25,
MADIN Margaret (1823) 1840 Margaret 61,
MADOLE Peggy (1799) 1839 Whitby 68,
MAGARAKAN Margaret (1816) 1839 Minerva 57,
MAGARY Catherine (1807) 1834 Andromeda 131,
MAGENITY Mary (1818) 1836 Pyramus 55,
MAGENNIS Ann (1807) 1833 Surrey 46,
MAGENNIS Catherine (1814) 1836 Roslyn Castle 147,
MAGENNIS Elizabeth (1809) 1839 Margaret 130,
MAGER Elizabeth (1784) 1835 Mary 46,
MAGERMAN Mina (1811) 1833 Diana 101,
MAGILL Rachel (1772) 1832 Southworth 65,
MAGNER Margaret (1817) 1837 Sarah & Elizabeth 56,
MAGOWAN Anne (1797) 1833 Surrey 24,
MAGRATH Elizabeth (1816) 1837 Sir Charles Forbes 149,
MAGRORY Frances (1796) 1832 Southworth 115,
MAGUIRE Ann (1796) 1836 Roslyn Castle 51,
MAGUIRE Catherine (1801) 1837 Sir Charles Forbes 73,
MAGUIRE Catherine (1819) 1839 Minerva 59,
MAGUIRE Ellen (1812) 1832 Southworth 64,
MAGUIRE Mary (1800) 1834 Andromeda 17,
MAGUIRE Mary (1807) 1835 Mary 93,
MAHAFFY Bessy (1806) 1839 Margaret 6,
MAHER Anne (1804) 1834 Andromeda 98,
MAHER Bridget (1814) 1838 Diamond 76,
MAHER Ellen (1802) 1834 Andromeda 115,
MAHER Ellen ( ) 1836 Roslyn Castle 109,
MAHER Ellen (1813) 1836 Thomas Harrison 74,
MAHER Margaret (1818) 1837 Margaret 116,
MAHER Mary (1813) 1837 Margaret 115,
MAHON Mary (1818) 1839 Margaret 164,
MAHONEY Anne (1822) 1836 Roslyn Castle 95,
MAHONEY Elizabeth (1803) 1834 Numa 58,
MAHONEY Honora (1791) 1831 Palambam 56,
MAHONEY Johanna (1776) 1836 Pyramus 36,
MAHONEY Mary (1808) 1831 Palambam 42,
MAHONEY * Mary 1833 Caroline ,
MAHONEY Mary (1809) 1836 Elizabeth 3,
MAHONY Johanna (1812) 1836 Thomas Harrison 10,
MAHONY Mary (1807) 1833 Surrey 105,
MAHONY Mary (1810) 1836 Roslyn Castle 136,
MAHONY Mary/Margaret (1789) 1836 Thomas Harrison 89,
MAIDMENT Mary (1801) 1836 Elizabeth 33,
MALLETT Ann (1806) 1832 Pyramus 100,
MALLEY Bridget (1820) 1840 Isabella 89,
MALLEY Honor (1810) 1840 Isabella 90,
MALLEY Mary (1819) 1840 Isabella 91,
MALLONNEY Margaret (1812) 1833 Surrey 95,
MALLOY Catherine (1812) 1836 Henry Wellesley 86,
MALONE Ann (1809) 1836 Elizabeth 86,
MALONE Bridget (1811) 1837 Margaret 58,
MALONE Bridget (1789) 1839 Margaret 18,
MALONE * Mary (1807) 1833 Surrey ,
MALONE Mary (1814) 1839 Minerva 15,
MALONE Mary (1813) 1840 Isabella 59,
MALONEY Mary (1810) 1836 Elizabeth 112,
MALONY Anne (1819) 1836 Thomas Harrison 35,
MALONY Honor (1804) 1834 Andromeda 40,
MALONY Mary (1817) 1836 Roslyn Castle 53,
MALOWNEY Catherine (1815) 1834 Andromeda 46,
MALOWNEY Mary (1799) 1836 Pyramus 59,
MANEY Mary Ann (1820) 1836 Henry Wellesley 88,
MANLEY Ann (1817) 1833 HMS Buffalo 4,
MANLEY Eliza (1812) 1832 Pyramus 121,
MANN Ann (1807) 1833 Diana 37,
MANN Catherine (1816) 1833 Fanny 27,
MANNING Bridget (1815) 1834 Numa 15,
MANNING Jane (1816) 1834 Numa 33,
MANNING Margaret (1810) 1831 Palambam 57,
MANNING Mary (1797) 1834 Andromeda 110,
MANNON Mary (1816) 1836 Elizabeth 96,
MANSFIELD Ann (1803) 1833 Diana 9,
MANSFIELD Catherine (1813) 1839 Whitby 33,
MANSFIELD Mary Ann Oliver (1814) 1836 Henry Wellesley 57,
MANSON Catherine (1806) 1839 Mary Ann 97,
MARA Bridget (1810) 1836 Roslyn Castle 138,
MARA Catherine (1815) 1840 Isabella 13,
MARA Julia (1814) 1833 Surrey 121,
MARAN Catherine (1819) 1839 Whitby 120,
MARCH Mary (1810) 1833 Fanny 93,
MARKEY Ann (1798) 1831 Kains 31,
MARKEY Mary Ann (1818) 1837 Margaret 17,
MARLOW Mary (1813) 1838 John Renwick 71,
MARMION Anne (1813) 1831 Hooghley 23,
MARMION Peggy (1807) 1837 Sir Charles Forbes 77,
MARRINGTON Catherine (1796) 1836 Thomas Harrison 25,
MARSHALL Ann (1796) 1838 John Renwick 88,
MARSHALL Ann (1793) 1838 John Renwick 107,
MARSHALL Anne (1818) 1840 Isabella 71,
MARSHALL Caroline (1815) 1839 Planter 51,
MARSHALL Jane (1802) 1837 Henry Wellesley 41,
MARSHALL Louisa (1815) 1835 Mary 124,
MARSHALL Margaret (1804) 1832 Pyramus 83,
MARSHALL Mary (1807) 1831 Earl of Liverpool 45,
MARSHALL Mary (1813) 1833 HMS Buffalo 151,
MARSHALL Mary (1802) 1834 Andromeda 12,
MARTIN Ann (1814) 1835 Mary 125,
MARTIN Bridget (1792) 1833 Caroline 93,
MARTIN Bridget (1805) 1839 Minerva 66,
MARTIN Caroline (1816) 1836 Elizabeth 101,
MARTIN Elizabeth (1785) 1831 Palambam 7,
MARTIN Elizabeth (1810) 1832 Burrell 59,
MARTIN Elizabeth (1810) 1838 John Renwick 49,
MARTIN (D) Elizabeth ( ) 1840 Surrey 197,
MARTIN Ellen (1810) 1837 Sarah & Elizabeth 44,
MARTIN Fanny (1807) 1832 Southworth 60,
MARTIN Grace (1810) 1839 Planter 146,
MARTIN Mary (1811) 1839 Minerva 44,
MARTIN Mary Ann (1811) 1832 Pyramus 39,
MARTIN Mary Ann (1811) 1839 Mary Ann 11,
MARTIN Sarah (1814) 1832 Burrell 83,
MARTIN Sarah (1802) 1832 Pyramus 29,
MARTIN Sarah (1817) 1836 Henry Wellesley 28,
MARTIN Susan (1818) 1840 Surrey 195,
MASH Phoebe (1822) 1840 Surrey 164,
MASON Dinah (1816) 1837 Henry Wellesley 87,
MASON Ellen (1810) 1836 Pyramus 47,
MASON Mary Ann (1816) 1836 Elizabeth 113,
MASSEY Mary (1806) 1837 Sarah & Elizabeth 97,
MASSEY Sarah (1773) 1831 Palambam 78,
MASSY Anna (1812) 1835 Mary 12,
MASSY Jane (1820) 1839 Whitby 102,
MASTERS Mary Ann (1799) 1838 John Renwick 136,
MASTERSON Catherine (1799) 1837 Margaret 37,
MASTERSON Catherine (1814) 1839 Minerva 18,
MASTERSON Margaret (1807) 1831 Palambam 108,
MATHER Ellen (1816) 1840 Surrey 183,
MATHEWSON Dorothy (1803) 1839 Mary Ann 27,
MATTHEWS Ann (1808) 1831 Earl of Liverpool 14,
MATTHEWS Ann (1809) 1838 John Renwick 19,
MATTHEWS Anne (1812) 1837 Sir Charles Forbes 143,
MATTHEWS Frances (1807) 1831 Earl of Liverpool 15,
MATTHEWS Jane (1801) 1832 Southworth 32,
MATTHEWS Mary (1797) 1831 Palambam 21,
MATTHEWS Sarah (1813) 1836 Elizabeth 76,
MATTIER Margaret (1796) 1836 Thomas Harrison 50,
MAUD Hannah (1807) 1840 Surrey 175,
MAUGHAN Rosannah (1806) 1839 Mary Ann 32,
MAXWELL Anne (1806) 1836 Pyramus 100,
MAXWELL Catherine (1811) 1831 Palambam 89,
MAXWELL Catherine (1814) 1833 Caroline 21,
MAY Elizabeth (1813) 1839 Mary Ann 19,
MAY Jane (1817) 1837 Henry Wellesley 62,
MAYES Catherine (1802) 1831 Kains 34,
MAYES Elizabeth (1815) 1836 Henry Wellesley 39,
MAYLEY Mary (1790) 1839 Mary Ann 14,
MAYNER Emma (1819) 1837 Sarah & Elizabeth 96,
MAYNES Margaret (1816) 1839 Mary Ann 60,
MAYSTON Eleanor (1807) 1833 Diana 86,
MEABRY Ann (1816) 1836 Elizabeth 132,
MEAD Hannah (1807) 1831 Earl of Liverpool 30,
MEADE Anne (1817) 1839 Margaret 21,
MEADE Ellen (1807) 1831 Hooghley 159,
MEALIA Alicia (1809) 1837 Sir Charles Forbes 97,
MEALIN Eliza (1807) 1840 Isabella 69,
MEALIN Mary (1807) 1832 Southworth 124,
MEALY Catherine (1811) 1836 Roslyn Castle 84,
MEALY Honor (1819) 1839 Margaret 59,
MEARA Mary (1813) 1838 Diamond 7,
MEARS Ellen (1779) 1836 Elizabeth 36,
MEEANN Anne (1811) 1837 Sir Charles Forbes 105,
MEEHAN Mary (1795) 1831 Hooghley 119,
MEEKING Mary (1800) 1832 Burrell 24,
MEENAN Margaret (1819) 1837 Margaret 8,
MEERS Sarah (1823) 1840 Surrey 47,
MEGGISON Elizabeth (1811) 1837 Henry Wellesley 112,
MEHAN Mary (1820) 1839 Planter 62,
MELLON Sarah (1815) 1835 Mary 170,
MELLOR Ann (1805) 1840 Surrey 94,
MELROSE Ann (1811) 1833 HMS Buffalo 133,
MELTON Susannah/Lavinia(1819) 1834 Numa 28,
MELVIN Roseanne (1817) 1839 Margaret 160,
MENIGAL Catherine (1823) 1838 Diamond 17,
MILES Mary (1799) 1836 Elizabeth 18,
MILL Elizabeth (1784) 1833 HMS Buffalo 174,
MILLARD Elizabeth (1816) 1837 Henry Wellesley 104,
MILLARD Harriet (1817) 1838 John Renwick 144,
MILLER Ann (1811) 1836 Henry Wellesley 68,
MILLER Jean (1810) 1834 George Hibbert 126,
MILLER Margaret (1820) 1837 Sir Charles Forbes 7,
MILLER Mary (1806) 1839 Mary Ann 82,
MILLER Sally (1811) 1837 Sir Charles Forbes 106,
MILLETT Mary (1818) 1836 Elizabeth 67,
MILLINER Hannah (1813) 1832 Pyramus 19,
MILLS Elizabeth (1814) 1834 Numa 12,
MILLS Ellen/Elizabeth (1821) 1837 Sarah & Elizabeth 93,
MILLS Jane (1805) 1831 Hooghley 22,
MILLS (D) Jane 1833 Fanny 40,
MILLS Lydia (1814) 1836 Henry Wellesley 72,
MILLS Mary (1801) 1831 Hooghley 129,
MILLS Mary (1816) 1836 Henry Wellesley 26,
MILLS Mary Ann (1819) 1838 John Renwick 1,
MILLS Sarah (1817) 1836 Elizabeth 134,
MILLS Sophia (1805) 1831 Kains 106,
MILLWARD Martha (1795) 1837 Sarah & Elizabeth 53,
MILTON Ann (1812) 1832 Burrell 40,
MILTON Mary Ann (1807) 1838 John Renwick 57,
MINNAHAN Mary (1793) 1831 Hooghley 95,
MITCHELL Anne (1813) 1838 Diamond 141,
MITCHELL Bridget (1823) 1840 Isabella 34,
MITCHELL Catherine (1817) 1834 George Hibbert 141,
MITCHELL Catherine (1799) 1839 Mary Ann 137,
MITCHELL Honor (1784) 1834 Andromeda 135,
MITCHELL Margaret (1807) 1839 Mary Ann 99,
MITCHELL Margaret (1810) 1840 Surrey 124,
MITCHELL Marian (1814) 1839 Planter 53,
MITCHELL Rose (1809) 1834 Andromeda 21,
MITE Marcella (1808) 1836 Pyramus 71,
MOAT Jane (1806) 1834 Numa 87,
MOFFETT Elliston (1812) 1831 Kains 97,
MOLLAN Mary (1813) 1836 Roslyn Castle 61,
MOLLONEY Mary (1809) 1831 Hooghley 140,
MOLLOY Anne (1814) 1840 Margaret 87,
MOLLOY Bridget (1819) 1836 Roslyn Castle 151,
MOLLOY Eliza (1806) 1836 Pyramus 112,
MOLLOY Margaret (1803) 1833 Caroline 71,
MOLLOY Margaret (1806) 1836 Roslyn Castle 117,
MOLONEY Hannah (1815) 1834 Andromeda 146,
MOLONY Heather (1824) 1837 Margaret 150,
MOLONY Mary (1813) 1831 Palambam 36,
MOLYNEAUX Eliza (1823) 1839 Minerva 34,
MONAGHAN Elizabeth (1789) 1839 Whitby 130,
MONAGHAN Jane (1808) 1834 Andromeda 137,
MONAGHAN Margaret (1805) 1836 Thomas Harrison 61,
MONAGHAN Mary (1800) 1840 Isabella 46,
MONGAN Catherine (1814) 1836 Thomas Harrison 66,
MONGAVAN Catherine (1818) 1839 Whitby 119,
MONKS Elizabeth (1811) 1833 Fanny 76,
MONRO Margaret (1819) 1839 Mary Ann 87,
MONTAGUE Eliza (1795) 1831 Kains 56,
MONTGOMERY Isobel (1817) 1839 Planter 113,
MONTGOMERY Susan (1804) 1834 Andromeda 70,
MOODY Rose Ann (1808) 1834 George Hibbert 81,
MOONEY Bridget (1791) 1831 Hooghley 157,
MOONEY Bridget (1808) 1837 Margaret 52,
MOONEY Margaret (1798) 1833 Caroline 26,
MOONIE Nancy (1776) 1833 HMS Buffalo 153,
MOORCRAFT Margaret (1812) 1837 Margaret 139,
MOORE Abigail (1821) 1837 Sarah & Elizabeth 95,
MOORE Anne (1806) 1838 Diamond 123,
MOORE Catherine (1808) 1833 Surrey 82,
MOORE Eleanor (1812) 1834 Andromeda 156,
MOORE Eliza (1814) 1834 Andromeda 121,
MOORE Elizabeth (1791) 1831 Kains 65,
MOORE Mary (1804) 1831 Hooghley 21,
MOORE Mary (1772) 1831 Hooghley 102,
MOORE Mary (1812) 1832 Southworth 93,
MOORE Mary (1814) 1836 Elizabeth 25,
MOORE Mary (1808) 1838 Diamond 71,
MOORE Mary (1815) 1839 Mary Ann 141,
MOORE Mary Ann (1813) 1833 HMS Buffalo 61,
MOORE Mary Charlotte (1795) 1831 Kains 81,
MOORE Sarah (1792) 1837 Sarah & Elizabeth 30,
MOORE Susan (1801) 1839 Minerva 80,
MOORES Martha (1770) 1832 Pyramus 7,
MORAN Eliza (1809) 1839 Margaret 53,
MORAN Elizabeth (1817) 1832 Southworth 98,
MORAN Ellen (1814) 1836 Pyramus 86,
MORAN Hannah (1813) 1838 John Renwick 102,
MORAN Mary (1810) 1836 Roslyn Castle 101,
MORGAN Bridget (1793) 1833 Surrey 99,
MORGAN Cicely (1811) 1834 Andromeda 84,
MORGAN Jane (1817) 1837 Henry Wellesley 65,
MORGAN Jane (1809) 1837 Sarah & Elizabeth 41,
MORGAN Margaret (1802) 1833 Caroline 20,
MORGAN Mary (1814) 1834 George Hibbert 34,
MORGAN Mary (1809) 1835 Mary 50,
MORGAN Mary Ann (1800) 1833 Diana 61,
MORGAN Tryphena (1806) 1834 Numa 2,
MORNEY * Ann (1811) 1836 Thomas Harrison ,
MORRIS Bridget (1813) 1832 Burrell 67,
MORRIS Elizabeth (1812) 1834 George Hibbert 4,
MORRIS Elizabeth (1818) 1839 Whitby 34,
MORRIS Mary (1809) 1832 Pyramus 70,
MORRIS Mary (1809) 1833 HMS Buffalo 15,
MORRIS Mary (1789) 1833 Caroline 58,
MORRISON Jane (1798) 1831 Earl of Liverpool 82,
MORRISON Jane (1809) 1832 Burrell 57,
MORRISON Janet (1818) 1834 George Hibbert 124,
MORRISSY Catherine (1816) 1836 Pyramus 30,
MORROW Catherine (1815) 1836 Pyramus 51,
MORROW Marianne (1807) 1839 Whitby 54,
MORTIMER Jane (1817) 1836 Henry Wellesley 50,
MORTIMER Mary (1817) 1839 Whitby 67,
MORTON Elizabeth (1814) 1836 Henry Wellesley 16,
MOSS Amelia (1813) 1833 HMS Buffalo 3,
MOSS Elizabeth (1806) 1832 Pyramus 114,
MOTTS Mary (1810) 1837 Sarah & Elizabeth 62,
MOUNTAIN Sarah (1799) 1840 Surrey 181,
MOUNTFORD Hannah (1813) 1834 Numa 91,
MOYINHAN Mary Ann (1822) 1840 Margaret 28,
MOYLES Mary (1812) 1836 Pyramus 18,
MOYNAHAN Honora (1789) 1839 Whitby 98,
MOYSE Mary Ann Lobb (1816) 1840 Surrey 77,
MUCKLEVANNY Mary (1819) 1834 Andromeda 157,
MUCKLING Hannah (1811) 1834 Numa 60,
MULCREEDY Mary (1817) 1836 Thomas Harrison 46,
MULDOON Charlotte (1812) 1837 Sir Charles Forbes 5,
MULHALL Anne (1810) 1832 Southworth 16,
MULHERIN Ellen (1801) 1837 Sir Charles Forbes 91,
MULHERN Eleanor (1816) 1839 Margaret 165,
MULHOLLAND Anne (1817) 1839 Margaret 2,
MULHOLLAND Catherine (1804) 1834 Andromeda 165,
MULLALLY Elizabeth (1815) 1840 Margaret 83,
MULLAN Mary (1799) 1839 Margaret 85,
MULLANE Catherine (1818) 1837 Margaret 153,
MULLANE Margaret (1802) 1836 Thomas Harrison 12,
MULLEN Bridget (1812) 1833 Surrey 38,
MULLEN Margaret (1798) 1831 Palambam 13,
MULLEN Mary (1814) 1840 Surrey 102,
MULLINS Bridget (1818) 1837 Sir Charles Forbes 70,
MULLINS Catherine (1813) 1836 Roslyn Castle 140,
MULLINS Elizabeth (1804) 1840 Surrey 17,
MULLINS Margaret (1812) 1836 Thomas Harrison 29,
MULREY Mary (1817) 1839 Margaret 55,
MUMFORD Mary Ann (1806) 1833 Diana 53,
MUNRO Janet (1802) 1833 HMS Buffalo 149,
MUNRO Margaret (1805) 1833 HMS Buffalo 158,
MURCH Mary (1809) 1832 Burrell 45,
MURDEN Sarah (1803) 1833 Fanny 72,
MURDOCH Mary (1807) 1833 Surrey 34,
MURNANE Margaret (1818) 1837 Margaret 100,
MURPHY Ann (1799) 1839 Minerva 110,
MURPHY Anne (1809) 1831 Palambam 93,
MURPHY Anne (1810) 1833 Surrey 75,
MURPHY Anne (1786) 1838 Diamond 98,
MURPHY Betty (1798) 1833 Caroline 100,
MURPHY Bridget (1813) 1832 Southworth 110,
MURPHY Bridget (1814) 1836 Elizabeth 15,
MURPHY Bridget (1810) 1836 Roslyn Castle 137,
MURPHY Bridget (1819) 1839 Margaret 65,
MURPHY Bridget Catheri'(1808) 1839 Margaret 120,
MURPHY Catherine (1791) 1831 Hooghley 37,
MURPHY Catherine/Marga'(1803) 1833 Surrey 26,
MURPHY Catherine (1810) 1834 Andromeda 160,
MURPHY Catherine (1802) 1836 Pyramus 85,
MURPHY Catherine (1808) 1836 Roslyn Castle 57,
MURPHY Catherine (1814) 1836 Thomas Harrison 57,
MURPHY Catherine (1816) 1838 Diamond 1,
MURPHY Catherine (1812) 1838 Diamond 32,
MURPHY Catherine (1815) 1839 Margaret 28,
MURPHY Catherine (1821) 1839 Whitby 89,
MURPHY Catherine (1820) 1840 Isabella 103,
MURPHY Eleanor (1797) 1833 Surrey 74,
MURPHY Eleanor (1806) 1836 Roslyn Castle 59,
MURPHY Eliza (1818) 1836 Pyramus 93,
MURPHY Elizabeth (1814) 1833 Caroline 68,
MURPHY Elizabeth (1816) 1836 Pyramus 39,
MURPHY Ellen (1815) 1834 Numa 25,
MURPHY Ellen (1808) 1836 Thomas Harrison 80,
MURPHY Ellen (1816) 1838 Diamond 80,
MURPHY Ellen (1789) 1839 Margaret 33,
MURPHY Ellen (1799) 1839 Margaret 57,
MURPHY Honora (1811) 1831 Hooghley 65,
MURPHY Honora (1825) 1839 Margaret 148,
MURPHY Joannah (1805) 1837 Sarah & Elizabeth 32,
MURPHY Johanna (1807) 1831 Hooghley 30,
MURPHY Johannah (1809) 1833 Surrey 78,
MURPHY Judith (1810) 1831 Palambam 63,
MURPHY Judith (1813) 1838 Diamond 30,
MURPHY Julia (1810) 1836 Pyramus 41,
MURPHY Margaret (1791) 1831 Hooghley 125,
MURPHY Margaret (1813) 1831 Hooghley 153,
MURPHY Margaret (1805) 1831 Kains 4,
MURPHY Margaret (1814) 1833 Surrey 79,
MURPHY Margaret (1815) 1834 Andromeda 62,
MURPHY Margaret (1812) 1836 Thomas Harrison 30,
MURPHY Margaret (1818) 1837 Sir Charles Forbes 147,
MURPHY (D) Margaret ( ) 1837 Margaret 74,
MURPHY Margaret (1818) 1837 Margaret 123,
MURPHY Mary (1811) 1831 Hooghley 6,
MURPHY Mary (1808) 1831 Hooghley 64,
MURPHY Mary (1803) 1831 Kains 71,
MURPHY Mary (1809) 1832 Southworth 19,
MURPHY Mary (1802) 1832 Southworth 22,
MURPHY Mary (1816) 1832 Southworth 99,
MURPHY Mary (1811) 1832 Southworth 102,
MURPHY Mary (1815) 1833 HMS Buffalo 23,
MURPHY Mary (1809) 1833 HMS Buffalo 71,
MURPHY Mary (1815) 1833 Caroline 42,
MURPHY Mary (1808) 1834 George Hibbert 122,
MURPHY Mary (1808) 1836 Pyramus 57,
MURPHY Mary (1820) 1838 Diamond 121,
MURPHY Mary (1814) 1839 Margaret 10,
MURPHY Mary (1819) 1839 Margaret 34,
MURPHY Mary (1819) 1839 Minerva 32,
MURPHY Mary (1814) 1840 Isabella 21,
MURPHY Mary (1799) 1840 Margaret 20,
MURPHY Mary Ann (1815) 1833 Caroline 54,
MURPHY Mary Ann (1819) 1840 Surrey 162,
MURRAY Alicia (1821) 1839 Margaret 149,
MURRAY Anne (1823) 1839 Whitby 39,
MURRAY Anne (1779) 1839 Whitby 44,
MURRAY Anne (1822) 1840 Isabella 108,
MURRAY Anne (1815) 1840 Margaret 52,
MURRAY Catherine (1802) 1838 John Renwick 68,
MURRAY Catherine (1822) 1840 Isabella 105,
MURRAY (D) Elizabeth ( ) 1832 Southworth 39,
MURRAY Ellen (1810) 1839 Margaret 32,
MURRAY Fanny (1818) 1834 Andromeda 174,
MURRAY Margaret (1808) 1834 Andromeda 18,
MURRAY Mary (1777) 1833 Fanny 21,
MURRAY Mary (1814) 1834 Numa 48,
MURRAY Mary (1816) 1836 Pyramus 67,
MURRAY Mary (1813) 1836 Roslyn Castle 107,
MURRAY Mary (1814) 1836 Thomas Harrison 24,
MURRAY Mary (1807) 1837 Margaret 119,
MURRAY Rebecca (1814) 1833 Diana 14,
MURRAY Rosannah (1804) 1834 George Hibbert 31,
MURRAY Sarah Ann (1810) 1833 HMS Buffalo 95,
MURTAGH Anne (1816) 1837 Margaret 57,
MUSTARD Mary (1794) 1833 Caroline 13,
MYERS Harriet (1804) 1833 Fanny 100,
MYERS Margaret (1807) 1833 HMS Buffalo 125,
MYLES Anne (1816) 1840 Isabella 85,
Continue with Composite Index
A B C D E F G H I J K L Mc M N O P Q R S T U V W X Y Z
Return to 1831-1840
Return to Home Page
This work is copyright. Apart from any fair
dealing for the purposes of private study, research, criticism or review, as
permitted under the Copyright Act, no part may be reproduced by any process
without written permission. Enquiries should be made to the publisher.