COMPOSITE INDEX - J
Family--------- Christian------ Birth- Ship of Arrival-------- Ship
Name Name Year No.
-------------------------------------------------------------------
JACKLIN Ann (1809) 1835 Mary 143,
JACKMAN Elizabeth (1812) 1837 Henry Wellesley 34,
JACKMAN Maria (1813) 1833 Diana 90,
JACKMAN Mary (1801) 1833 Diana 48,
JACKSON Bridget (1811) 1833 Surrey 9,
JACKSON Catherine (1801) 1833 Fanny 29,
JACKSON Elizabeth (1819) 1839 Mary Ann 9,
JACKSON Mary (1805) 1834 Numa 107,
JACKSON Mary (1819) 1837 Henry Wellesley 78,
JACKSON Mary (1810) 1839 Planter 16,
JACKSON Letitia (1813) 1840 Surrey 52,
JACOB Maria (1813) 1840 Surrey 144,
JACK Margaret (1807) 1834 Numa 135,
JAMES Ann (1815) 1831 Hooghley 180,
JAMES Caroline (1820) 1840 Surrey 132,
JAMES Eliza (1812) 1835 Mary 13,
JAMES Margaret (1816) 1838 John Renwick 8,
JAMES Mary (1811) 1831 Hooghley 181,
JAMES Mary (1804) 1832 Burrell 73,
JAMES Sarah (1794) 1832 Pyramus 105,
JAMES Sarah (1815) 1834 George Hibbert 50,
JAMES Sarah (1816) 1837 Henry Wellesley 6,
JAMESON Margaret (1811) 1837 Margaret 148,
JAMIESON Margaret (1820) 1839 Margaret 95,
JAMISON Margaret (1814) 1840 Surrey 196,
JEFFERSON Sarah (1816) 1839 Mary Ann 12,
JEFFRAY Helen (1792) 1831 Earl of Liverpool 56,
JEFFREY Mary Anne (1806) 1831 Hooghley 110,
JEFFRIES Ann (1806) 1836 Henry Wellesley 112,
JELLYMAN Mary Ann (1793) 1833 Diana 87,
JENKINS Eliza (1809) 1837 Sarah & Elizabeth 59,
JENKINS Lucy (1796) 1831 Earl of Liverpool 28,
JENKINS Mary Ann (1815) 1837 Sarah & Elizabeth 71,
JENKINS (D) Prudence ( ) 1838 John Renwick 48,
JENKINSON Margaret (1807) 1837 Sir Charles Forbes 109,
JENNINGS Anne (1812) 1832 Southworth 130,
JENNINGS Jane (1811) 1836 Pyramus 8,
JERVIS Maria (1812) 1834 George Hibbert 10,
JESSON Susannah (1810) 1834 George Hibbert 9,
JESSOP Mary Jane (1816) 1837 Margaret 28,
JOGGINS Maria (1816) 1834 Numa 11,
JOGGINS Sarah (1811) 1834 Numa 10,
JOHNSION Margaret/Sarah (1805) 1833 Surrey 69,
JOHNSON Ann (1810) 1833 Diana 41,
JOHNSON Ann (1793) 1834 Numa 7,
JOHNSON Ann (1805) 1834 Numa 100,
JOHNSON Ann (1811) 1836 Elizabeth 62,
JOHNSON Anne (1814) 1839 Margaret 144,
JOHNSON Bessy (1820) 1840 Margaret 66,
JOHNSON Catherine (1813) 1834 Andromeda 38,
JOHNSON Catherine (1796) 1836 Pyramus 77,
JOHNSON Catherine (1823) 1836 Thomas Harrison 51,
JOHNSON Catherine (1810) 1837 Henry Wellesley 132,
JOHNSON Catherine (1813) 1838 Diamond 125,
JOHNSON Eliza (1806) 1836 Roslyn Castle 164,
JOHNSON Elizabeth (1811) 1831 Kains 38,
JOHNSON Ellen (1810) 1836 Roslyn Castle 97,
JOHNSON Emma (1815) 1835 Mary 21,
JOHNSON Fanny (1813) 1835 Mary 121,
JOHNSON Frances (1812) 1839 Planter 59,
JOHNSON Harret (1811) 1836 Elizabeth 72,
JOHNSON Margaret (1807) 1835 Mary 67,
JOHNSON Margaret (1812) 1838 John Renwick 76,
JOHNSON Maria (1809) 1836 Pyramus 61,
JOHNSON Mary (1800) 1832 Pyramus 43,
JOHNSON Mary (1807) 1833 Fanny 82,
JOHNSON Mary (1808) 1834 George Hibbert 61,
JOHNSON Mary (1815) 1837 Henry Wellesley 91,
JOHNSON Mary (1807) 1839 Mary Ann 31,
JOHNSTON Ann (1815) 1839 Mary Ann 61,
JOHNSTON Anne (1810) 1837 Margaret 3,
JOHNSTON Catherine (1817) 1840 Margaret 69,
JOHNSTON Eliza (1809) 1831 Palambam 92,
JOHNSTON Elizabeth (1814) 1837 Sir Charles Forbes 142,
JOHNSTON Jane (1811) 1836 Roslyn Castle 62,
JOHNSTON Jane (1819) 1839 Margaret 51,
JOHNSTON Jane (1812) 1840 Margaret 43,
JOHNSTON Jean (1812) 1833 HMS Buffalo 155,
JOHNSTON Margareet (1798) 1834 Andromeda 4,
JOHNSTON Mary (1813) 1832 Southworth 21,
JOHNSTON Mary (1809) 1834 Andromeda 7,
JOHNSTON Mary (1811) 1837 Margaret 4,
JOHNSTON Sarah (1815) 1838 Diamond 69,
JOHNSTONE * Isabella ?? Jean(1807) 1833 HMS Buffalo ,
JOHNSTONE Margaret (1806) 1833 Surrey 47,
JONES Ann (1812) 1831 Kains 16,
JONES Ann (1802) 1832 Pyramus 59,
JONES Ann (1802) 1833 HMS Buffalo 49,
JONES (D) Ann 1833 Fanny 31,
JONES Ann al Mary (1817) 1834 George Hibbert 35,
JONES Ann (1790) 1835 Mary 107,
JONES Ann (1813) 1838 John Renwick 35,
JONES Ann (1804) 1838 John Renwick 38,
JONES Ann (1805) 1839 Planter 106,
JONES * Bridget (1823) 1839 Minerva ,
JONES Catherine (1812) 1840 Surrey 111,
JONES Eliza (1812) 1832 Burrell 22,
JONES Eliza (1813) 1833 Fanny 42,
JONES Elizabeth (1807) 1831 Kains 42,
JONES Elizabeth (1809) 1834 Numa 80,
JONES Elizabeth (1817) 1836 Elizabeth 13,
JONES Elizabeth (1820) 1836 Henry Wellesley 27,
JONES Elizabeth (1814) 1837 Henry Wellesley 66,
JONES Elizabeth (1815) 1839 Planter 39,
JONES Hannah (1795) 1832 Burrell 30,
JONES Jane (1815) 1835 Mary 102,
JONES Jane (1816) 1838 John Renwick 143,
JONES Margaret (1808) 1832 Pyramus 124,
JONES Margaret (1812) 1833 HMS Buffalo 90,
JONES Margaret (1816) 1833 Fanny 5,
JONES * Margaret (1815) 1834 Numa ,
JONES Margaret (1816) 1835 Mary 162,
JONES Margaret (1820) 1839 Minerva 88,
JONES (D) Maria ( ) 1833 Diana 18,
JONES Martha (1809) 1832 Pyramus 93,
JONES Martha (1815) 1835 Mary 147,
JONES Mary (1815) 1831 Earl of Liverpool 74,
JONES Mary (1807) 1832 Pyramus 21,
JONES Mary (1793) 1833 HMS Buffalo 21,
JONES Mary (1818) 1833 Diana 63,
JONES Mary (1818) 1833 Diana 72,
JONES Mary (1815) 1834 George Hibbert 89,
JONES Mary al Ann (1815) 1834 Numa 30,
JONES Mary/Elizabeth (1801) 1834 Numa 34,
JONES Mary (1795) 1836 Elizabeth 16,
JONES Mary (1796) 1836 Henry Wellesley 54,
JONES Mary (1811) 1836 Roslyn Castle 26,
JONES Mary (1815) 1837 Sarah & Elizabeth 14,
JONES Mary (1809) 1838 John Renwick 141,
JONES Mary (1823) 1840 Surrey 107,
JONES Mary Ann (1799) 1833 HMS Buffalo 63,
JONES Ruth (1811) 1834 Numa 6,
JONES Sarah (1798) 1831 Kains 48,
JONES Sarah (1813) 1832 Pyramus 116,
JONES Sarah (1803) 1833 Fanny 77,
JONES Sarah (1812) 1834 Numa 54,
JONES Sarah (1814) 1836 Elizabeth 32,
JONES Sarah (1799) 1838 John Renwick 157,
JONES Sarah al Hannah (1815) 1840 Surrey 112,
JONES Susan (1810) 1835 Mary 126,
JONES Winifred (1799) 1834 Numa 49,
JORDAN Mary Ann (1813) 1833 Diana 3,
JORDAN Susan (1812) 1834 George Hibbert 13,
JOURDAN Mary (1813) 1839 Whitby 35,
JOYCE Bridge (1807) 1836 Roslyn Castle 21,
JOYCE Margaret (1811) 1833 Surrey 137,
JOYCE Margaret (1799) 1834 Andromeda 82,
JOYCE Mary (1810) 1831 Hooghley 26,
JUKE Jane (1804) 1833 Fanny 71,
Continue with Composite Index
A B C D E F G H I J K L Mc M N O P Q R S T U V W X Y Z
Return to 1831-1840
Return to Home Page
This work is copyright. Apart from any fair
dealing for the purposes of private study, research, criticism or review, as
permitted under the Copyright Act, no part may be reproduced by any process
without written permission. Enquiries should be made to the publisher.