COMPOSITE INDEX - P
Family--------- Christian------ Birth- Ship of Arrival-------- Ship
Name Name Year No.
-------------------------------------------------------------------
PAGE Eliza (1808) 1831 Palambam 101,
PAGE Elizabeth (1819) 1840 Surrey 61,
PAGE Matilda (1813) 1836 Elizabeth 128,
PAINE Sarah (1818) 1838 John Renwick 131,
PAINTER Margaret (1805) 1835 Mary 16,
PALMER Mary (1809) 1831 Hooghley 40,
PALMER Mary (1815) 1831 Kains 62,
PALMER Rebecca (1792) 1837 Sarah & Elizabeth 92,
PANTONY Mary Ann (1795) 1835 Mary 27,
PARFITT Mary (1799) 1833 HMS Buffalo 64,
PARKER Amelia (1819) 1838 John Renwick 32,
PARKER Caroline (1814) 1837 Henry Wellesley 138,
PARKER Elizabeth (1815) 1833 Diana 92,
PARKER Elizabeth (1811) 1837 Henry Wellesley 115,
PARKER Elizabeth (1805) 1840 Surrey 16,
PARKER Margart (1801) 1831 Hooghley 61,
PARKER Maria (1793) 1834 George Hibbert 67,
PARKER Mary Ann (1793) 1837 Sarah & Elizabeth 83,
PARKER Mary Ann (1804) 1840 Surrey 153,
PARKIN Frances (1811) 1831 Kains 84,
PARKS Rose (1816) 1836 Pyramus 11,
PARKS Rose (1816) 1840 Margaret 39,
PARRY Ellen (1814) 1833 Fanny 15,
PARSLEY Mary (1797) 1839 Planter 63,
PARSONS Alice (1801) 1832 Pyramus 144,
PARSONS Elizabeth (1800) 1832 Pyramus 139,
PARSONS Sarah (1813) 1833 Fanny 18,
PARTINGTON Ellen (1822) 1839 Mary Ann 62,
PATCHING Elizabeth (1812) 1838 John Renwick 43,
PATENT Bridget (1807) 1833 Surrey 132,
PATERNOSTER Mary (1812) 1837 Henry Wellesley 38,
PATERSON Margaret (1793) 1831 Earl of Liverpool 87,
PATRICK Lucy (1805) 1840 Surrey 63,
PATTERSON Agnes (1812) 1833 HMS Buffalo 163,
PATTERSON Elizabeth (1812) 1832 Burrell 14,
PATTERSON Elizabeth (1792) 1839 Mary Ann 64,
PATTERSON Jane (1798) 1834 Numa 78,
PATTISON Jane (1791) 1836 Elizabeth 123,
PAUL Ellen (1815) 1837 Henry Wellesley 80,
PAULDING Sarah (1798) 1838 John Renwick 134,
PAYNE June (1810) 1835 Mary 23,
PAYNE Mary (1812) 1831 Earl of Liverpool 23,
PAYNE Mary (1817) 1836 Elizabeth 9,
PAYNE Sarah (1813) 1834 Numa 73,
PAYNE Sarah (1793) 1839 Planter 98,
PEACOCK Elizabeth (1784) 1834 Numa 26,
PEACOCK Sarah (1816) 1838 Diamond 45,
PEARCE Elizabeth (1788) 1840 Surrey 6,
PEARCE Sarah (1814) 1836 Elizabeth 4,
PEARSON Sarah (1812) 1836 Henry Wellesley 66,
PEAT Ann (1813) 1833 HMS Buffalo 33,
PENDER Madge (1809) 1839 Whitby 117,
PENDERGAST Martha (1793) 1831 Hooghley 5,
PENLAND Jane (1811) 1833 Diana 24,
PEPPERILL Sarah (1809) 1831 Earl of Liverpool 37,
PERCIVAL Eliza (1816) 1837 Sarah & Elizabeth 26,
PERKINS Mary (1810) 1832 Pyramus 35,
PERKINS Mary Ann (1807) 1833 Diana 47,
PERKINS Mary Ann (1819) 1836 Henry Wellesley 77,
PERKINS Matilda (1821) 1839 Mary Ann 25,
PERKINS Sarah (1788) 1832 Pyramus 128,
PERKINS Sarah (1807) 1836 Pyramus 68,
PERRETT Sarah (1808) 1837 Henry Wellesley 124,
PERRINS Sarah (1816) 1834 Numa 93,
PERRY Ann (1811) 1839 Planter 13,
PERRY Eliza (1815) 1839 Mary Ann 30,
PERRY Serina (1806) 1832 Burrell 53,
PETERS Mary (1811) 1831 Kains 113,
PETERS Mary Ann (1808) 1840 Surrey 11,
PETERS Sarah (1812) 1833 HMS Buffalo 36,
PETERSON Caroline (1818) 1836 Henry Wellesley 17,
PETTIT Catherine (1817) 1837 Margaret 140,
PHELAN Mary (1817) 1840 Isabella 102,
PHILADELPHIA Caroline (1794) 1837 Sarah & Elizabeth 50,
PHILLIPS Ann (1800) 1833 Fanny 61,
PHILLIPS Ann (1803) 1834 Numa 69,
PHILLIPS Ann (1816) 1836 Elizabeth 131,
PHILLIPS Ann (1808) 1836 Henry Wellesley 96,
PHILLIPS Catherine (1810) 1832 Pyramus 104,
PHINNESSY Ellen (1805) 1833 HMS Buffalo 43,
PICKARD Martha (1801) 1834 George Hibbert 46,
PIDDOCK Susannah (1813) 1835 Mary 163,
PIERCE Mary (1801) 1836 Thomas Harrison 95,
PIKE Susan (1822) 1840 Surrey 65,
PILKINGTON Mary Ann (1816) 1838 John Renwick 72,
PLANT Eliza (1816) 1836 Henry Wellesley 90,
PLATT Charlotte (1809) 1831 Earl of Liverpool 7,
PLOUGH Zeziah (1820) 1839 Kate 1,
PLUCE Matilda (1816) 1833 HMS Buffalo 55,
PLUNKET Catherine (1807) 1837 Sir Charles Forbes 110,
POLLARD Ellen (1812) 1832 Burrell 11,
POLSON Isabella (1803) 1833 HMS Buffalo 130,
POMFRET Anne (1812) 1835 Mary 20,
POOL Emma (1817) 1836 Henry Wellesley 94,
POPE Charlotte (1812) 1833 HMS Buffalo 110,
PORTER Mary (1787) 1838 John Renwick 96,
POTTER Alice (1787) 1834 George Hibbert 42,
POTTER Alice (1817) 1836 Thomas Harrison 73,
POTTER Ann (1810) 1834 George Hibbert 87,
POTTER Charlotte (1809) 1839 Planter 66,
POTTER Hannah (1816) 1833 HMS Buffalo 9,
POTTER Jane (1812) 1839 Mary Ann 16,
POTTER Maria (1811) 1833 HMS Buffalo 80,
POULTEN Martha (1822) 1840 Surrey 136,
POWELL Elizabeth Ann (1815) 1834 Numa 79,
POWER Alice (1785) 1831 Hooghley 130,
POWER Bridget (1814) 1840 Isabella 112,
POWER Catherine (1817) 1837 Margaret 134,
POWER Catherine (1818) 1839 Margaret 113,
POWER Catherine (1812) 1840 Isabella 17,
POWER Eleanor (1810) 1831 Hooghley 177,
POWER Eleanor (1817) 1833 HMS Buffalo 83,
POWER Judith (1811) 1836 Pyramus 117,
POWER Julia (1808) 1834 Andromeda 153,
POWER Mary (1796) 1836 Thomas Harrison 102,
POWERS Harriett (1805) 1834 Numa 65,
PRATER * Elizabeth 1836 Henry Wellesley ,
PRATICE Margaret (1813) 1839 Planter 169,
PRESTAGE Maria (1800) 1836 Pyramus 64,
PRICE Catherine (1798) 1831 Palambam 31,
PRICE Elizabeth (1820) 1840 Surrey 165,
PRICE Mary (1785) 1835 Mary 133,
PRICE Mary (1792) 1838 John Renwick 155,
PRICE Mary (1814) 1839 Margaret 63,
PRICE Rachel (1821) 1837 Sarah & Elizabeth 94,
PRICE Sarah (1812) 1836 Henry Wellesley 4,
PRIDEAUX Anne (1805) 1835 Mary 18,
PRIMROSE Eliza (1813) 1834 Andromeda 140,
PRITCHARD Elizabeth (1806) 1833 HMS Buffalo 74,
PROBYN Elizabeth (1801) 1832 Pyramus 63,
PROUDLY Mary (1803) 1839 Planter 97,
PROUT Margaret (1822) 1836 Elizabeth 56,
PUGH Ann (1813) 1834 George Hibbert 55,
PUGH Catherine (1809) 1834 George Hibbert 47,
PUGH Sarah (1815) 1835 Mary 58,
PULLEN Emma (1812) 1834 George Hibbert 20,
PUNCH Hannah (1804) 1839 Margaret 35,
PURCELL Abigail (1813) 1832 Southworth 52,
PURCELL Catherine (1820) 1840 Surrey 15,
PURCELL Mary (1801) 1831 Palambam 103,
PURCELL Mary (1820) 1839 Margaret 110,
PURDON Charlotte (1817) 1837 Sir Charles Forbes 137,
PURSE Mary Ann (1803) 1839 Planter 25,
PUTT Caroline (1819) 1840 Surrey 119,
PYM Sarah (1815) 1836 Henry Wellesley 103,
PYNE Hannah (1810) 1833 HMS Buffalo 40,
Continue with Composite Index
A B C D E F G H I J K L Mc M N O P Q R S T U V W X Y Z
Return to Transports List
Return to Home Page
This work is copyright. Apart from any fair dealing
for the purposes of private study, research, criticism or review, as permitted
under the Copyright Act, no part may be reproduced by any process without
written permission. Enquiries should be made to the publisher.