COMPOSITE INDEX - Mc
Family--------- Christian------ Birth- Ship of Arrival-------- Ship
Name Name Year No.
-------------------------------------------------------------------
McADAMS Julia (1820) 1840 Isabella 18,
McALLISTER Elizabeth (1815) 1839 Mary Ann 70,
McANALLY Jane (1804) 1832 Pyramus 36,
McANDREW Margaret (1788) 1831 Earl of Liverpool 70,
McANNALLY Mary (1808) 1837 Henry Wellesley 52,
McANNALY Mary (1805) 1831 Palambam 17,
McATANMY Rose (1797) 1837 Margaret 23,
McATEE Elizabeth (1821) 1839 Margaret 7,
McAULEY Margaret (1816) 1839 Margaret 115,
McAVANE Mary (1799) 1833 Diana 39,
McBAY Rose (1803) 1833 Surrey 35,
McBRIDE Alley (1810) 1840 Margaret 103,
McBRIDE Bridget (1816) 1840 Margaret 109,
McBRIDE Eleanor (1805) 1833 Caroline 75,
McBRIDE Elizabeth (1814) 1834 George Hibbert 134,
McBRIDE Elizabeth (1804) 1839 Mary Ann 105,
McBRIDE * Mary Ann (1815) 1838 John Renwick ,
McBURNEY Marianne (1814) 1839 Minerva 5,
McCABE Catherine (1804) 1834 Andromeda 81,
McCABE Margaret (1804) 1834 Andromeda 16,
McCABE Mary (1812) 1837 Sir Charles Forbes 61,
McCALL Bridget (1817) 1838 Diamond 102,
McCALLAM Mary (1802) 1831 Earl of Liverpool 79,
McCALLISTER Ellen (1805) 1831 Palambam 74,
McCALLISTER Rose (1817) 1837 Sarah & Elizabeth 70,
McCANE Anne (1813) 1837 Sir Charles Forbes 6,
McCANN Cicely (1808) 1831 Hooghley 96,
McCANN Elizabeth (1814) 1839 Margaret 128,
McCANN Margaret al Mary(1810) 1831 Palambam 16,
McCANN Margaret (1796) 1836 Pyramus 94,
McCANN Mary (1816) 1834 George Hibbert 40,
McCANN Mary Ann (1806) 1836 Pyramus 6,
McCANNA Anne (1816) 1836 Pyramus 78,
McCARRICK Honor (1803) 1836 Roslyn Castle 127,
McCARTER Isabella (1813) 1840 Isabella 72,
McCARTHY Ann (1812) 1832 Pyramus 90,
McCARTHY Anne (1806) 1836 Roslyn Castle 47,
McCARTHY Catherine/Ellen (1801) 1832 Southworth 133,
McCARTHY Catherine (1815) 1837 Sir Charles Forbes 27,
McCARTHY Elizabeth (1800) 1839 Margaret 39,
McCARTHY Ellen (1813) 1831 Palambam 54,
McCARTHY Hannah (1792) 1837 Margaret 152,
McCARTHY Honora (1769) 1839 Whitby 123,
McCARTHY Jane (1807) 1834 Andromeda 99,
McCARTHY Johanna (1809) 1831 Hooghley 162,
McCARTHY Margaret (1797) 1837 Margaret 149,
McCARTHY Margaret (1825) 1840 Surrey 206,
McCARTHY Mary (1791) 1831 Hooghley 36,
McCARTHY Mary (1803) 1832 Burrell 88,
McCARTHY Mary (1799) 1834 Andromeda 44,
McCARTHY Mary (1817) 1837 Henry Wellesley 48,
McCARTHY Mary (1820) 1839 Margaret 23,
McCARTHY Mary (1818) 1839 Margaret 64,
McCARTHY Mary (1814) 1839 Minerva 27,
McCARTHY Mary Ann (1820) 1840 Surrey 43,
McCARTHY Sarah (1794) 1840 Isabella 49,
McCART Mary (1807) 1837 Sir Charles Forbes 100,
McCART Rose (1806) 1837 Sir Charles Forbes 111,
McCARTY Caroline (1812) 1831 Kains 80,
McCASH Mary Ann (1821) 1839 Mary Ann 93,
McCAUL Mary (1814) 1840 Surrey 194,
McCAVIT Mary (1789) 1839 Minerva 10,
McCLARE Jane (1824) 1836 Pyramus 14,
McCLEAN Anne (1807) 1837 Margaret 75,
McCLEAN Mary (1817) 1839 Whitby 79,
McCLELLAND Jane (1810) 1834 Andromeda 139,
McCLOSKEY Rose (1819) 1839 Minerva 93,
McCLOY Mary (1818) 1838 Diamond 84,
McCLURE * Ann (1821) 1836 Pyramus ,
McCOLL Ann (1821) 1839 Mary Ann 129,
McCONNELL Elizabeth (1811) 1837 Sir Charles Forbes 14,
McCONNELL Margaret (1797) 1833 Diana 25,
McCORKILL Anne (1819) 1838 Diamond 87,
McCORMACK (D) Mary ( ) 1839 Margaret 91,
McCORMICK Bridget (1815) 1839 Whitby 27,
McCORMICK Catherine (1799) 1834 George Hibbert 130,
McCORMICK Mary (1805) 1832 Southworth 95,
McCORMICK Mary (1783) 1833 Diana 43,
McCORMICK Mary (1804) 1837 Sir Charles Forbes 140,
McCOY Mary (1820) 1838 John Renwick 100,
McCREA Jane (1810) 1831 Hooghley 55,
McCREADY Margaret (1812) 1833 Surrey 36,
McCREEVY Esther (1816) 1839 Mary Ann 108,
McCUE Anne (1808) 1833 Caroline 77,
McCUE Ellen (1801) 1837 Sir Charles Forbes 114,
McCUE Mary (1812) 1837 Margaret 102,
McCUE Sarah (1789) 1837 Sir Charles Forbes 40,
McCULLACK Bridget (1816) 1839 Margaret 47,
McCULLAGH Catherine (1795) 1839 Margaret 163,
McCULLOCK Bridget (1801) 1831 Hooghley 99,
McCULLOCK Isabella (1814) 1831 Kains 54,
McCUSKER Elizabeth (1820) 1836 Pyramus 115,
McDADE Catherine (1819) 1834 George Hibbert 121,
McDEADE Catherine (1822) 1839 Mary Ann 131,
McDERMID Mary (1823) 1839 Mary Ann 112,
McDERMOTT Anne (1804) 1837 Margaret 104,
McDERMOTT Catherine (1802) 1837 Margaret 76,
McDERMOTT Catherine (1817) 1839 Margaret 99,
McDERMOTT Honor (1808) 1833 Caroline 88,
McDONALD Bridget (1813) 1836 Elizabeth 44,
McDONALD Catherine (1808) 1833 Surrey 43,
McDONALD Christian (1818) 1839 Planter 131,
McDONALD Ellen (1811) 1832 Southworth 18,
McDONALD Euphemia (1806) 1833 HMS Buffalo 137,
McDONALD Euphemia (1822) 1839 Mary Ann 117,
McDONALD Frances (1815) 1839 Mary Ann 65,
McDONALD Hannah (1820) 1837 Sir Charles Forbes 113,
McDONALD Jane (1805) 1835 Mary 168,
McDONALD Jane (1810) 1836 Henry Wellesley 33,
McDONALD Jean or Jane (1791) 1831 Earl of Liverpool 68,
McDONALD Jean (1811) 1839 Planter 137,
McDONALD Jemima (1816) 1839 Mary Ann 86,
McDONALD Johanna (1815) 1840 Surrey 27,
McDONALD Mary (1812) 1837 Henry Wellesley 37,
McDONALD Sarah (1807) 1833 HMS Buffalo 111,
McDONALD Sarah (1807) 1839 Margaret 77,
McDONNELL Anne (1810) 1832 Southworth 71,
McDONNELL Bridget (1809) 1833 Caroline 94,
McDONNELL Catherine (1811) 1836 Thomas Harrison 54,
McDONNELL Margaret (1790) 1836 Roslyn Castle 41,
McDONNELL Mary (1811) 1834 Andromeda 19,
McDONNELL Mary (1803) 1834 Andromeda 90,
McDONOUGH Catherine (1811) 1831 Hooghley 51,
McDOUGALL Margaret (1811) 1839 Planter 110,
McDOWALL Elizabeth (1809) 1839 Whitby 126,
McDOWELL Ellen (1817) 1840 Margaret 130,
McELLIGOT Judith (1795) 1840 Margaret 125,
McENEANY Sarah (1802) 1831 Hooghley 104,
McEVOY Margaret (1804) 1831 Palambam 68,
McEVOY Mary (1802) 1831 Palambam 80,
McEVOY Mary (1809) 1833 Caroline 12,
McEVOY Sarah (1809) 1839 Margaret 107,
McEWAN Catherine (1824) 1839 Mary Ann 128,
McFADDEN Bridget (1817) 1839 Margaret 167,
McFARLANE Catherine (1803) 1831 Earl of Liverpool 75,
McFARLANE Helen (1793) 1839 Mary Ann 95,
McFARLANE Jean (1791) 1839 Mary Ann 126,
McFARLANE Jean (1804) 1839 Planter 170,
McFARLANE Margaret (1820) 1839 Planter 147,
McFIE Catherine (1816) 1834 Numa 120,
McGALVIN Biddy (1821) 1839 Whitby 57,
McGANY Selina (1811) 1832 Southworth 68,
McGARRAGHAN Mary (1803) 1833 Surrey 55,
McGARRY Catherine (1819) 1839 Minerva 90,
McGARRY Henrietta (1822) 1840 Margaret 46,
McGARRY Mary (1815) 1838 Diamond 47,
McGEE Elizabeth (1814) 1831 Kains 33,
McGEEN Rosinna (1810) 1834 Numa 111,
McGENNIS Mary (1806) 1840 Surrey 70,
McGETRICK Bridget (1812) 1840 Isabella 97,
McGHIE Helen (1813) 1833 HMS Buffalo 139,
McGILIAN Sarah (1819) 1838 Diamond 68,
McGILLICUDDY Julia (1816) 1839 Whitby 97,
McGILVRAY Catherine (1801) 1831 Earl of Liverpool 66,
McGILVRAY Margaret (1806) 1833 HMS Buffalo 140,
McGINNIS Jane (1807) 1834 Numa 112,
McGIVEN Alice (1798) 1833 Surrey 80,
McGOLRICK Anne (1813) 1838 Diamond 60,
McGONE Eleanor (1816) 1839 Whitby 121,
McGONEGAL Bridget (1818) 1840 Isabella 70,
McGOUGH Ellen (1804) 1837 Margaret 106,
McGOUGH Mary (1806) 1836 Roslyn Castle 106,
McGOVERIN Mary (1813) 1838 John Renwick 66,
McGOVERN Bridget (1796) 1836 Roslyn Castle 17,
McGOWAN Catherine (1800) 1836 Pyramus 107,
McGOWAN Eleanor (1810) 1838 Diamond 86,
McGOWAN Mary (1813) 1838 Diamond 36,
McGOWEN Margaret (1816) 1835 Mary 110,
McGRADY Ann (1821) 1840 Surrey 106,
McGRANNACHEIN Mary (1823) 1839 Planter 151,
McGRATH Bridget (1818) 1839 Margaret 114,
McGRATH Elizabeth (1796) 1836 Henry Wellesley 69,
McGRATH Ellen (1808) 1838 John Renwick 36,
McGRATH Margaret (1808) 1838 Diamond 104,
McGRATH Mary (1807) 1831 Hooghley 176,
McGRATH Mary (1809) 1831 Palambam 34,
McGRATH Sarah (1808) 1838 Diamond 77,
McGRAW Mary (1812) 1831 Earl of Liverpool 69,
McGREGOR Margaret (1795) 1833 HMS Buffalo 164,
McGREGOR Margaret (1811) 1835 Mary 89,
McGREGOR Sarah (1815) 1831 Kains 44,
McGUIGAN Jane (1815) 1833 Caroline 3,
McGUINNESS Jane (1814) 1839 Margaret 169,
McGUIRE Bridget (1802) 1831 Palambam 29,
McGUIRE Catherine (1807) 1831 Hooghley 57,
McGUIRE Mary (1779) 1839 Minerva 114,
McGUIRE Sally (1810) 1839 Whitby 62,
McGUIRK Margaret (1804) 1834 Andromeda 10,
McHALE Mary (1817) 1839 Margaret 89,
McHUGH Sarah (1810) 1834 Andromeda 134,
McILLROY Mary (1816) 1838 Diamond 116,
McINERHENNY Mary (1809) 1836 Roslyn Castle 32,
McININY Mary (1821) 1839 Mary Ann 109,
McINTOSH Ann (1815) 1839 Planter 166,
McINTOSH Louisa (1809) 1837 Henry Wellesley 25,
McINTYRE Bell (1809) 1839 Planter 145,
McINTYRE Margaret (1822) 1840 Surrey 205,
McINTYRE Mary (1808) 1837 Sarah & Elizabeth 85,
McKAY Ann (1796) 1836 Elizabeth 124,
McKAY Ann (1800) 1839 Mary Ann 80,
McKAY * Bridget (1791) 1831 Hooghley
McKAY Elizabeth (1821) 1839 Whitby 4,
McKAY Mary (1786) 1839 Whitby 73,
McKAY Rose (1803) 1839 Margaret 88,
McKECHNIE Elizabeth (1822) 1839 Planter 136,
McKEE Eliza (1821) 1838 Diamond 96,
McKEE Esther (1818) 1837 Margaret 6,
McKEE Margaret (1821) 1839 Whitby 74,
McKEEGAN Margaret (1796) 1836 Pyramus 79,
McKEEVEN Mary (1819) 1839 Minerva 61,
McKEIVE Margaret (1801) 1831 Palambam 23,
McKELVIN Caroline (1811) 1832 Burrell 72,
McKENNA Ann (1810) 1833 Caroline 107,
McKENNA * Mary (1801) 1831 Earl of Liverpool
McKENNA Mary (1809) 1839 Minerva 14,
McKENZIE Agnes (1818) 1839 Mary Ann 124,
McKENZIE Ann (1795) 1834 George Hibbert 135,
McKENZIE Margaret (1813) 1839 Mary Ann 88,
McKEON Frances (1798) 1838 Diamond 56,
McKEON Mary (1801) 1833 Caroline 39,
McKEOWN Margaret (1810) 1835 Mary 105,
McKEVENY Margaret (1800) 1837 Sir Charles Forbes 8,
McKINNEY Eleanor (1801) 1836 Pyramus 109,
McKINNON Catherine (1813) 1839 Mary Ann 114,
McKINNON Marion (1811) 1839 Mary Ann 120,
McKNIGHT Ellen (1801) 1831 Hooghley 68,
McKNIGHT Mary Ann (1811) 1839 Whitby 80,
McLAREN Ann (1805) 1833 HMS Buffalo 146,
McLAREN Elizabeth (1814) 1838 John Renwick 33,
McLAREN Mary (1809) 1839 Planter 134,
McLAREN Mary Ann (1804) 1839 Planter 123,
McLEAN Agnes (1820) 1839 Mary Ann 92,
McLEAN Julia (1813) 1840 Surrey 209,
McLEAN Mary Ann (1789) 1839 Whitby 64,
McLENNON * Margaret (1787) 1831 Palambam
McLEOD Isabella (1816) 1839 Planter 153,
McLEOD Margaret (1795) 1833 HMS Buffalo 148,
McLONE Ann (1812) 1839 Mary Ann 59,
McLOUGHLEN Mary Ann (1810) 1836 Roslyn Castle 12,
McLOUGHLIN Anne (1801) 1836 Roslyn Castle 55,
McLOUGHLIN Betty (1808) 1836 Thomas Harrison 53,
McLOUGHLIN Biddy (1810) 1836 Roslyn Castle 98,
McLOUGHLIN Biddy (1818) 1840 Isabella 73,
McLOUGHLIN Catherine (1801) 1836 Roslyn Castle 158,
McLOUGHLIN Catherine (1812) 1836 Thomas Harrison 13,
McLOUGHLIN Catherine (1820) 1839 Minerva 37,
McLOUGHLIN Mary (1809) 1839 Minerva 92,
McLOUGHLIN Mary (1816) 1839 Whitby 83,
McLOUGHLIN Sally (1812) 1837 Sir Charles Forbes 38,
McLUSK Betsy (1823) 1839 Mary Ann 110,
McMACHEN Helen (1820) 1839 Planter 140,
McMAHON Alice (1819) 1837 Margaret 5,
McMAHON Bridget (1805) 1836 Pyramus 116,
McMAHON Catherine (1815) 1840 Surrey 29,
McMAHON Ellen (1795) 1832 Southworth 129,
McMAHON Ellen (1801) 1836 Roslyn Castle 38,
McMAHON Jane al Bridget (1814) 1836 Pyramus 22,
McMAHON Judith (1821) 1839 Minerva 17,
McMAHON Margaret (1811) 1832 Southworth 51,
McMAHON Margaret (1803) 1833 Caroline 90,
McMAHON Mary (1787) 1837 Margaret 70,
McMAHON Mary (1815) 1838 Diamond 120,
McMAHON Sarah (1809) 1831 Hooghley 107,
McMANN * Ellen (1819) 1837 Margaret ,
McMANUS Catherine (1786) 1836 Roslyn Castle 5,
McMANUS Catherine (1801) 1839 Margaret 56,
McMANUS Mary (1814) 1836 Roslyn Castle 64,
McMANUS Mary (1819) 1838 Diamond 38,
McMEILLAGE Mary (1816) 1839 Planter 141,
McMENAMY Agnes al Nancy (1810) 1833 HMS Buffalo 161,
McMILLAN Catherine (1821) 1839 Mary Ann 118,
McMUCKLE * Mary Ann (1813) 1838 Diamond ,
McMULLEN Alice (1814) 1833 Caroline 102,
McMULLEN Eliza (1816) 1840 Margaret 8,
McMULLEN Eliza (1786) 1840 Margaret 9,
McMULLEN Elizabeth (1815) 1837 Sir Charles Forbes 13,
McMULLEN Margaret (1822) 1840 Margaret 10,
McNAB (R) Helen ( ) 1833 HMS Buffalo 136,
McNALLY Anne (1796) 1833 Surrey 41,
McNALLY Anne (1794) 1834 Andromeda 166,
McNALLY Eleanor (1812) 1836 Roslyn Castle 19,
McNAMARA Ann (1813) 1831 Palambam 24,
McNAMARA Anne (1814) 1836 Thomas Harrison 18,
McNAMARA Bridget (1813) 1836 Roslyn Castle 30,
McNAMARA Mary (1810) 1831 Hooghley 16,
McNAMARA Mary (1815) 1832 Southworth 134,
McNAMARA Mary (1789) 1834 George Hibbert 116,
McNAMARA Mary (1809) 1836 Pyramus 108,
McNAMEE Mary (1814) 1837 Sir Charles Forbes 43,
McNARE Catherine (1808) 1839 Planter 108,
McNEIL Helen (1819) 1839 Mary Ann 84,
McNICKELL Letty (1814) 1840 Margaret 108,
McNICOLL Isabella/Bella (1823) 1840 Surrey 210,
McNULTY Hannah (1792) 1832 Southworth 66,
McPHERSON Isobel (1816) 1839 Mary Ann 72,
McPHERSON Mary (1801) 1831 Kains 51,
McPHERSON Mary (1813) 1834 Numa 130,
McQUADE Agnes (1816) 1834 Andromeda 54,
McQUADE Mary (1818) 1833 Caroline 60,
McQUEEN Catherine (1807) 1833 HMS Buffalo 132,
McQUEEN Phoebe (1809) 1834 Numa 71,
McQUILLANE Jane (1817) 1836 Roslyn Castle 4,
McRORY Mary (1797) 1833 HMS Buffalo 172,
McSHAFFREY Grace (1804) 1833 Surrey 37,
McSHANE Alice (1806) 1836 Elizabeth 93,
McSHNEAL Isabella (1792) 1832 Southworth 70,
McSORLEY Jane (1802) 1833 Surrey 71,
McSPADDIN Catherine (1808) 1838 Diamond 108,
McSWEENEY Eliza (1819) 1837 Margaret 95,
McTEER Anne (1814) 1839 Minerva 55,
McTEER Prudence (1811) 1832 Southworth 34,
McTIGUE Bridget (1819) 1840 Margaret 75,
McVEY Agnes (1799) 1839 Planter 150,
McWALTERS Ann (1817) 1840 Surrey 208,
McWILLIAM Elspet (1805) 1839 Planter 117,
McWILSON Mary (1814) 1834 Numa 23,
Continue with Composite Index
A B C D E F G H I J K L Mc M N O P Q R S T U V W X Y Z
Return to Transports List
Return to Home Page
This work is copyright. Apart from any fair
dealing for the purposes of private study, research, criticism or review, as
permitted under the Copyright Act, no part may be reproduced by any process
without written permission. Enquiries should be made to the publisher.