COMPOSITE INDEX - F
Family--------- Christian------ Birth- Ship of Arrival-------- Ship
Name Name Year No.
-------------------------------------------------------------------
FAGAN Catherine (1816) 1838 John Renwick 86,
FAGAN Judith (1812) 1833 Surrey 133,
FAGAN (D) Mary ( ) 1834 Numa 68,
FAHY Honora (1806) 1836 Thomas Harrison 6,
FAHY Judy (1813) 1839 Margaret 106,
FAHY Sally al Judith (1807) 1837 Margaret 68,
FAIN Mary (1812) 1836 Elizabeth 149,
FALCONER Mary (1806) 1833 HMS Buffalo 175,
FALLEN Catherine (1815) 1840 Isabella 93,
FALLON Margaret a Mary (1796) 1834 Andromeda 130,
FALLON (D) Peggy ( ) 1837 Sir Charles Forbes 75,
FALLOON Margaret (1806) 1836 Roslyn Castle 1,
FARKAR Mary (1821) 1836 Roslyn Castle 16,
FARQHUAR Margaret (1805) 1833 HMS Buffalo 147,
FARRAR Amelia (1822) 1839 Planter 35,
FARRAWAY Sarah (1816) 1836 Elizabeth 60,
FARR Mary (1789) 1832 Southworth 33,
FARREL Anne (1822) 1837 Margaret 1,
FARREL Anne (1814) 1837 Margaret 59,
FARRELL Anne (1818) 1839 Margaret 73,
FARRELL Bridget (1814) 1837 Sir Charles Forbes 88,
FARRELL Elizabeth (1801) 1831 Hooghley 45,
FARRELL Elizabeth (1773) 1833 Surrey 3,
FARRELL Elizabeth (1817) 1837 Henry Wellesley 47,
FARRELL Ellen (1814) 1839 Whitby 46,
FARRELL Margaret (1822) 1840 Isabella 4,
FARREN Ann (1811) 1832 Burrell 4,
FAULKNER Jane (1801) 1838 John Renwick 45,
FAULKNER Mary (1809) 1839 Margaret 100,
FAULKNER Rosetta (1801) 1838 John Renwick 44,
FAY Bridget (1794) 1834 Andromeda 65,
FAY Julia (1810) 1831 Hooghley 15,
FAY Mary (1817) 1838 Diamond 22,
FEANEY Ellen (1791) 1836 Roslyn Castle 9,
FEE Susannah (1809) 1831 Hooghley 103,
FEELING * Susan (1813) 1836 Henry Wellesley ,
FEENY Bridget (1821) 1840 Isabella 109,
FELLOWES Frances (1816) 1835 Mary 161,
FELLOWS Elizabeth (1807) 1833 Fanny 99,
FELTHAM Frances (1820) 1839 Planter 105,
FENN Dorothy (1797) 1831 Earl of Liverpool 29,
FENNESSY Margaret (1809) 1832 Southworth 25,
FENNESSY Margaret (1816) 1840 Isabella 9,
FENTON Catherine (1813) 1836 Thomas Harrison 40,
FENTON Honora (1810) 1836 Roslyn Castle 93,
FENWICK Margaret (1813) 1836 Elizabeth 50,
FERGUSON Agnes (1791) 1839 Planter 124,
FERGUSON Eliza (1810) 1840 Margaret 126,
FERGUSON Johan (1808) 1839 Planter 123,
FERGUSON Margaret (1809) 1831 Palambam 71,
FERGUSON Matilda (1820) 1840 Isabella 27,
FERNIOUGH Catherine (1810) 1832 Pyramus 34,
FESSEY Sarah (1809) 1837 Sarah & Elizabeth 49,
FIELD Caroline (1814) 1833 Fanny 90,
FIELD Elizabeth (1811) 1837 Margaret 35,
FIELDING Francis (1774) 1834 Andromeda 132,
FIELDS Catherine (1819) 1839 Minerva 116,
FIELDSEND Caroline a Cath'(1818) 1836 Henry Wellesley 111,
FIGGINS Mary (1787) 1837 Sarah & Elizabeth 7,
FILGATE Margaret (1816) 1838 John Renwick 58,
FINCH * Ann (1807) 1833 HMS Buffalo ,
FINCH Harriet (1800) 1840 Surrey 1,
FINCH Mary (1808) 1836 Henry Wellesley 59,
FINEN Margaret (1813) 1836 Pyramus 114,
FINIGAN Mary (1811) 1833 Surrey 88,
FINLAY Anne (1806) 1836 Pyramus 113,
FINLAY Anne (1820) 1837 Margaret 20,
FINLAY Matilda (1815) 1837 Sir Charles Forbes 2,
FINN Anne (1810) 1839 Margaret 98,
FINN Bridget (1809) 1834 Andromeda 101,
FINN Elizabeth (1808) 1833 Surrey 44,
FINN Jane (1785) 1837 Margaret 55,
FINNEGAN Bridget (1808) 1833 Surrey 45,
FINNEGAN Jane (1798) 1840 Margaret 94,
FINNIGAN Ann (1794) 1837 Sarah & Elizabeth 46,
FIRMAN Maria (1820) 1840 Surrey 141,
FISHER Eleanor (1776) 1836 Thomas Harrison 76,
FISHER Margaret (1811) 1832 Pyramus 30,
FITCH Betsey (1811) 1834 George Hibbert 84,
FITSIMMONS Catherine (1815) 1840 Isabella 86,
FITTON Margaret (1819) 1839 Minerva 28,
FITZGERALD Ann (1807) 1832 Southworth 111,
FITZGERALD Anne (1799) 1834 Andromeda 169,
FITZGERALD Anne (1813) 1836 Thomas Harrison 44,
FITZGERALD Bridget (1803) 1833 Surrey 100,
FITZGERALD Bridget (1808) 1834 Andromeda 159,
FITZGERALD Catherine (1793) 1833 Surrey 18,
FITZGERALD Elizabeth (1818) 1840 Isabella 55,
FITZGERALD Ellen (1819) 1840 Margaret 86,
FITZGERALD Jane (1818) 1838 Diamond 23,
FITZGERALD Margaret (1806) 1836 Thomas Harrison 72,
FITZGERALD Mary (1786) 1836 Thomas Harrison 71,
FITZGERALD Mary (1818) 1837 Sir Charles Forbes 17,
FITZGERALD Mary (1819) 1839 Minerva 105,
FITZGERALD Mary (1822) 1840 Surrey 28,
FITZGERALD Catherine (1810) 1831 Hooghley 82,
FITZGERLAD Catherine (1806) 1836 Roslyn Castle 43,
FITZGIBBON Johanna (1813) 1833 Surrey 93,
FITZGIBBON Johanna (1820) 1836 Thomas Harrison 48,
FITZIMMONS Mary (1806) 1836 Roslyn Castle 74,
FITZPATRICK Bridget (1803) 1838 Diamond 78,
FITZPATRICK Ellen (1818) 1838 Diamond 59,
FITZPATRICK Ellen (1821) 1840 Margaret 123,
FITZSIMMONS Catherine (1809) 1839 Whitby 116,
FITZSIMMONS Eliza (1817) 1834 Andromeda 76,
FITZSIMMONS Margaret (1815) 1831 Palambam 27,
FITZSIMMONS Margaret (1822) 1840 Isabella 83,
FLAHER Julia (1810) 1840 Margaret 105,
FLAHERTY Ellen (1799) 1839 Minerva 95,
FLAHERTY Mary (1811) 1831 Hooghley 163,
FLAHERTY Mary (1811) 1833 Surrey 94,
FLANAGAN Catherine (1799) 1832 Burrell 16,
FLANAGAN Peggy (1810) 1840 Isabella 106,
FLANAGAN Winifred (1813) 1833 Caroline 76,
FLANAGIN Rachael (1816) 1836 Elizabeth 54,
FLANNERY Catherine (1818) 1839 Minerva 68,
FLANNERY Eliza (1815) 1840 Margaret 73,
FLEETWOOD Mary (1806) 1836 Pyramus 48,
FLEMING Ann (1812) 1832 Southworth 11,
FLEMING Mary (1818) 1837 Margaret 99,
FLEMING Sarah (1804) 1839 Whitby 124,
FLINN Anne (1814) 1832 Southworth 85,
FLINN Honora (1816) 1836 Thomas Harrison 78,
FLINN Mary (1802) 1832 Southworth 13,
FLOOD Ann (1811) 1836 Pyramus 60,
FLOOD Anne (1805) 1831 Palambam 82,
FLOYD Anne (1811) 1836 Pyramus 70,
FLOYD Emma (1808) 1835 Mary 19,
FLOOD Jane (1806) 1831 Palambam 20,
FLOOD Margaret (1815) 1834 Andromeda 75,
FLOYD Margaret (1812) 1839 Planter 2,
FLYNN Ann (1809) 1835 Mary 37,
FLYNN Ann (1816) 1840 Surrey 22,
FLYNN Anne (1810) 1839 Margaret 19,
FLYNN Anne (1818) 1840 Isabella 67,
FLYNN Bridget (1808) 1834 Andromeda 28,
FLYNN Bridget (1799) 1838 Diamond 44,
FLYNN Catherine (1812) 1840 Isabella 45,
FLYNN Eleanor (1796) 1836 Roslyn Castle 131,
FLYNN Ellen (1814) 1837 Margaret 120,
FLYNN Georgiana (1813) 1834 Numa 47,
FLYNN Susan (1820) 1834 Andromeda 53,
FOLAND Sarah (1807) 1834 Andromeda 5,
FOLEY (D) Anne ( ) 1836 Roslyn Castle 23,
FOLEY Catherine (1808) 1831 Hooghley 52,
FOLEY Catherine (1803) 1834 Andromeda 164,
FOLEY Catherine (1814) 1836 Pyramus 88,
FOLEY Catherine (1807) 1837 Margaret 122,
FOLEY Catherine (1794) 1839 Planter 29,
FOLEY Ellen (1814) 1834 Andromeda 106,
FOLEY Ellen (1805) 1840 Surrey 44,
FOLEY Julia (1810) 1839 Margaret 24,
FOLEY Mary (1812) 1831 Hooghley 41,
FOLEY Mary (1811) 1831 Palambam 112,
FOLEY Matilda (1801) 1839 Margaret 9,
FOOT Mary (1815) 1839 Planter 103,
FORD Elizabeth (1821) 1839 Mary Ann 98,
FORD Mary (1807) 1837 Henry Wellesley 69,
FORD Mary (1814) 1839 Planter 41,
FOREMAN Letitia (1812) 1834 George Hibbert 85,
FORNA Alicia (1799) 1839 Minerva 39,
FORREST Catherine (1821) 1838 Diamond 9,
FORRESTAL Elizabeth (1809) 1833 Surrey 29,
FORSEY Sarah (1813) 1838 John Renwick 132,
FORSTER Sarah (1812) 1838 John Renwick 125,
FORSYTH Janet (1800) 1833 HMS Buffalo 160,
FORD Ann (1807) 1831 Kains 95,
FOSTER Elizabeth (1814) 1834 Numa 24,
FOSTER Margaret (1820) 1840 Isabella 52,
FOSTER Mary Ann (1820) 1840 Surrey 41,
FOWLER Jane (1819) 1838 John Renwick 160,
FOWLER Mary Ann (1817) 1840 Isabella 38,
FOX Anne (1800) 1833 Caroline 40,
FOX Ellen (1806) 1832 Southworth 27,
FOX Harriet (1810) 1836 Henry Wellesley 100,
FOX Honora (1814) 1833 Surrey 97,
FOX Honora (1816) 1839 Margaret 30,
FOX Judith (1814) 1834 Andromeda 47,
FOX Margaret (1819) 1839 Minerva 79,
FOX Mary (1810) 1831 Hooghley 28,
FOX Mary (1797) 1837 Sir Charles Forbes 101,
FOX Mary (1816) 1839 Whitby 76,
FOX Sarah (1791) 1839 Mary Ann 29,
FOY Alice (1815) 1838 Diamond 61,
FOY Mary (1808) 1831 Palambam 5,
FRASER Margery (1805) 1834 George Hibbert 132,
FRAWLEY Mary (1817) 1840 Isabella 82,
FREEMAN Ann (1801) 1831 Hooghley 170,
FREEMAN Ann (1810) 1839 Planter 23,
FREEMAN Eliza (1818) 1837 Henry Wellesley 20,
FREEMAN Mary (1815) 1836 Roslyn Castle 68,
FREMONT Mary Ann/Frances(1803) 1834 Numa 29,
FRENCH Mary al Frances (1817) 1837 Margaret 33,
FROGARTY Sarah (1819) 1840 Surrey 157,
FULLER Sarah al Mary (1809) 1834 George Hibbert 45,
FULLERTON Elizabeth (1815) 1838 Diamond 161,
FULTON Mary Ann (1807) 1839 Planter 70,
FUMIGAN Mary (1812) 1838 Diamond 154,
FURLONG Mary (1815) 1840 Margaret 113,
Continue with Composite Index
A B C D E F G H I J K L Mc M N O P Q R S T U V W X Y Z
Return to 1831-1840
Return to Home Page
This work is copyright. Apart from any fair
dealing for the purposes of private study, research, criticism or review, as
permitted under the Copyright Act, no part may be reproduced by any process
without written permission. Enquiries should be made to the publisher.